Pine Technical and Community College
11 programs · 295 courses · 0 resource pages
pine.edu · machine-readable: llms.txt · full text · JSON API
Showing 11 of 11 programs
| Program | Credential | Description |
|---|---|---|
| Applied Engineering Technology Certificate | Certificate | source |
| Applied Engineering Technology Diploma | Diploma | source |
| Applied Engineering Technology AAS | Degree | source |
| Automated Systems Technology Certificate | Certificate | source |
| Automated Systems Technology Diploma | Diploma | source |
| Automated Systems Technology Associate of Applied Science | Degree | source |
| Automotive Technology Certificate | Certificate | source |
| Automotive Technology Diploma | Diploma | source |
| Business Essentials Certificate | Certificate | source |
| Business Administration Diploma | Diploma | source |
| Business Transfer Pathway Associate of Science | Degree | source |
Showing 295 of 295 courses
| Code | Title | Credits | Description |
|---|---|---|---|
| ABE 0304 | - Algebra Lab | 0 | Prerequisite: none Corequisite: none Students will practice factoring, functions, radicals, inequalities, and rational functions as they are needed in College Algebra. This course is tuition free and… 0 cr · 0 hr source |
| ABE 0305 | - Writing Lab | 0 | Prerequisite: none Corequisite: none This course will provide students with individualized attention on reading and writing concepts they are developing in ENGL 1276 College Composition. Students wil… 0 cr · 0 hr source |
| ACCP 1110 | - Personal Finance | 3 | Prerequisite: none Corequisite: none This course introduces students to financial management principles covering key areas such as budgeting, borrowing, savings, investments, credit, taxation, insura… 3 cr · 3 hr source |
| ACCP 2110 | - Financial Accounting | 4 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none Students will learn the concepts of financial accounting through the measurement, communication, an… 4 cr · 4 hr source |
| ACCP 2120 | - Managerial Accounting | 4 | Prerequisite: ACCP 2110 Financial Accounting (with a “C” or better) Corequisite: none This course introduces the foundations of managerial accounting. The emphasis is on managements use of accounting… 4 cr · 4 hr source |
| ARTS 1201 | - Elements & Principles of Art | 3 | Prerequisite: none Corequisite: none This course is a foundation-level study of the development, principles, and elements of two-dimensional artwork. Students will explore the concepts of composition… 3 cr · 3 hr source |
| ARTS 1202 | - Drawing I | 3 | Prerequisite: none Corequisite: none This course introduces students to fundamental principles of drawing. Projects emphasize drawing through observation of nature, still life, and the human form. Th… 3 cr · 3 hr source |
| ARTS 1203 | - Painting I | 3 | Prerequisite: none Corequisite: none This course introduces students to the fundamentals of painting. Students will apply principles, methods, and materials to produce paintings. Assignments will foc… 3 cr · 3 hr source |
| ARTS 1204 | - Sculpture I | 3 | Prerequisite: ARTS 1201 Elements and Principles of Art Corequisite: none Students will explore three-dimensional sculptural forms and structures with an emphasis on how formal elements relate to the… 3 cr · 3 hr source |
| ARTS 1205 | - Digital Photography | 3 | Prerequisite: none Corequisite: none This course integrates the elements and principles of art and strengthens visual problem-solving skills using the medium of digital photography. Students will com… 3 cr · 3 hr source |
| ARTS 1229 | - Art Appreciation | 3 | Prerequisite: Placement determined by college ready assessment score in reading Corequisite: none This course is an introduction to the essential concepts, styles, and forms of Western and non-Wester… 3 cr · 3 hr source |
| ARTS 2202 | - Drawing II | 3 | Prerequisite: ARTS 1201 Elements and Principles of Art; ARTS 1202 Drawing I Corequisite: none This course offers students an opportunity to continue the study of traditional drawing methods and mater… 3 cr · 3 hr source |
| ARTS 2203 | - Painting II | 3 | Prerequisite: ARTS 1201 Elements and Principles of Art; ARTS 1203 Painting I Corequisite: none This course offers students an opportunity to continue their study and development in painting. Students… 3 cr · 3 hr source |
| ARTS 2204 | - Ceramics I | 3 | Prerequisite: none Corequisite: none This course introduces basic hand-building and wheel techniques with clay. Students will learn the diverse cultural history of ceramic art and its relevance as a… 3 cr · 3 hr source |
| ARTS 2205 | - Ceramics II | 3 | Prerequisite: Arts 2204 Ceramics I; ARTS 1201 Elements and Principles of Art or ARTS 1204 Sculpture I Corequisite: none This course expands on the concepts covered in Ceramics I. Students will expand… 3 cr · 3 hr source |
| AENG 1205 | - Geometric Dimensioning and Tolerancing | 2 | Prerequisite: MTTP 1220 Print Reading I Corequisite: none This course introduces topics in geometric dimensioning and tolerancing. Students will engage in learning how to read prints with geometric d… 2 cr · 2 hr source |
| AENG 1231 | - Material & Manufacturing Process | 3 | Prerequisite: none Corequisite: none This course will explore the field of materials will be explored and the fundamental principles of engineering materials will be introduced including mechanical,… 3 cr · 3 hr source |
| AENG 1241 | - Introduction to Statics | 3 | This course introduces the concepts of engineering based on forces in equilibrium. Students will learn the concepts of concentrated forces, distributed forces, forces due to friction, and inertia as… 3 cr · 3 hr source |
| AENG 1250 | - Applied Engineering Design Project | 3 | Prerequisite: MTTP 1241 Introduction to Computer Aided Design Corequisite: none This course allows students to develop their professional competency by designing a simple system or mechanism. Student… 3 cr · 3 hr source |
| AENG 2210 | - Reverse Engineering | 3 | Prerequisite: AENG 1231 Material & Manufacturing Processes, MTTP 1241 Introduction to Computer Aided Design Corequisite: none In this course students will be introduced to reverse engineering methodo… 3 cr · 3 hr source |
| AENG 2215 | - Prototyping | 2 | Prerequisite: MTTP 1241 Introduction to Computer Aided Design Corequisite: none In this course students will be introduced to prototyping methodology through practical projects. Students will use rap… 2 cr · 2 hr source |
| AENG 2220 | - Machine Design & Kinematics | 3 | Prerequisite: AENG 1241 Introduction to Statics Corequisite: none This course covers machine design concepts and the study of the motion of objects and how they relate to machines. Students will appl… 3 cr · 3 hr source |
| AENG 2230 | - Manufacturing Project Management | 3 | Prerequisite: none Corequisite: none This course will introduce students to the processes of project planning from the early stages of brainstorming through completion. Students will learn to create… 3 cr · 3 hr source |
| AENG 2241 | - Advanced Computer Aided Design (CAD) | 3 | Prerequisite: MTTP 1241 Introduction to Computer Aided Design (CAD) Corequisite: none This course covers advanced design concepts including how to use multibody solids, surfacing, and advanced softwa… 3 cr · 3 hr source |
| AENG 2250 | - Applied Engineering Capstone | 3 | Communications and AENG 2241 Advanced Computer Aided Design and AENG 1250 Applied Engineering Design Project Corequisite: none This course allows students to develop professional competency through a… 3 cr · 3 hr source |
| ETEC 1541 | - Mechanical Systems | 3 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0250 Match Concepts or equivalent assessment score Corequisite: none This course covers mechan… 3 cr · 3 hr source |
| ETEC 1550 | - DC Power & Basic Control Circuits | 3 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0365 Algebra Concepts or an equivalent assessment score Corequisite: none This course covers t… 3 cr · 3 hr source |
| ETEC 1551 | - Programmable Logic Controllers 1 | 3 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0250 Math Concepts or equivalent assessment scores Corequisite: none This course introduces th… 3 cr · 3 hr source |
| ETEC 1552 | - AC Power | 3 | Prerequisite: ETEC 1550 DC Power Corequisite: none This course covers investigation of alternating current and its behavior in resistive, inductive and reactive series, parallel, and series/parallel… 3 cr · 3 hr source |
| ETEC 1558 | - Motor Controls | 3 | Prerequisite: ETEC 1550 DC Power Corequisite: none This course introduces the learner to motor control components and provides them with a basic knowledge of control circuitry. The learner will build… 3 cr · 3 hr source |
| ETEC 1560 | - Human Machine Interface 1 | 3 | Prerequisite: ETEC 1551 Programmable Logic Controllers 1 Corequisite: none This course will introduce students to design and program graphical user interfaces to control industrial automated systems.… 3 cr · 3 hr source |
| ETEC 1581 | - Automated Systems 1 | 3 | Prerequisite: ETEC 1550 DC Power, ETEC 1541 Mechanical Systems, and ETEC 1551 Programmable Logic Controllers 1 Corequisite: none This course allows students to develop professional competency in thei… 3 cr · 3 hr source |
| ETEC 2522 | - Fluid Power | 2 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0250 Math Concepts or equivalent assessment score Corequisite: none This course covers fluid p… 2 cr · 2 hr source |
| ETEC 2543 | Programmable Logic Controllers 2 | 3 | Prerequisite: ETEC 1551 Programmable Logic Controllers 1 Corequisite: none This course develops more advanced topics of programmable logic controller (PLC) integration. Students will learn proper pro… 3 cr · 3 hr source |
| ETEC 2900 | - Automated Systems Technology Capstone | 4 | Prerequisite: ETEC 1581 Automated Systems 1 Corequisites: none This course allows students to develop professional competency in their chosen focus area by working on a semester-long project. Within… 4 cr · 4 hr source |
| ATMP 1207 | - Basic Electricity | 3 | Prerequisite: ATMP 1209 Vehicle Service and a minimum entry assessment score in reading Corequisite: none This course provides students with the knowledge base for understanding basic electrical and… 3 cr · 3 hr source |
| ATMP 1209 | - Vehicle Service | 3 | Prerequisite: Placement determined by a minimum entry assessment score in reading Corequisite: none This course covers basic principles of automotive systems, safety, hand tools, maintenance requirem… 3 cr · 3 hr source |
| ATMP 1212 | - Introduction to Automobile Technology | 3 | Prerequisite: none Corequisite: none This course introduces students to automotive careers. Students considering the automobile technician career field will have an opportunity to explore basic skill… 3 cr · 3 hr source |
| ATMP 1219 | – Brakes | 3 | Prerequisite: ATMP 1209 Vehicle Service and a minimum entry assessment score in reading Corequisite: none This course includes basic principles of brakes, hydraulic system basics, disc and drum brake… 3 cr · 3 hr source |
| ATMP 1222 | - Air Conditioning & Heating Systems | 3 | Prerequisite: ATMP 1275 Wiring and Electrical Diagnosis Corequisite: none This course covers theory, principles, operation, diagnosis, and repair of Air Conditioning (AC) and Heating systems. Student… 3 cr · 3 hr source |
| ATMP 1223 | - Engine Electrical & Accessories | 6 | Prerequisite: ATMP 1207 Basic Electricity and ATMP 1209 Vehicle Service Corequisite: none This course covers the theory and operation of engine electrical systems. The student will read electrical sc… 6 cr · 6 hr source |
| ATMP 1230 | – Engines | 6 | Prerequisite: ATMP 1207 Basic Electricity, ATMP 1209 Vehicle Service and a minimum entry assessment score in reading Corequisite: none This course introduces students to the theory, construction, ins… 6 cr · 6 hr source |
| ATMP 1243 | - Drivetrain | 3 | Prerequisite: ATMP 1223 Engine Electrical & Accessories and ATMP 1230 Engines Corequisite: none This course introduces students to the theory, operation, and repair of manual transmissions, transfer… 3 cr · 3 hr source |
| ATMP 1248 | - Automatic Transmissions | 6 | Prerequisite: ATMP 1223 Engine Electrical & Accessories and ATMP 1230 Engines Corequisite: none This course is designed to provide students with the basic knowledge in the diagnosis and repair of the… 6 cr · 6 hr source |
| ATMP 1255 | - Fuel Systems | 6 | Prerequisite: ATMP 1275 Wiring and Electrical Diagnosis Corequisite: none This course covers the theory and operating principles of automotive computers, sensors, and control devices for On Board Dia… 6 cr · 6 hr source |
| ATMP 1261 | - Alternative Fuels | 1 | Prerequisite: ATMP 1207 Basic Electricity Corequisite: none This course explores the global impact of alternative fuels and vehicles. Students will be introduced to alternative vehicle designs. In ad… 1 cr · 1 hr source |
| ATMP 1265 | - Chassis | 6 | Prerequisite: ATMP 1209 Vehicle Service and ATMP 1219 Brakes Corequisite: none This course includes basic principles of operation of chassis or suspension systems and wheel alignment factors. Student… 6 cr · 6 hr source |
| ATMP 1275 | - Wiring and Electrical Diagnosis | 3 | Prerequisite: ATMP 1223 Engine Electrical & Accessories , ATMP 1230 Engines Corequisite: none This course reinforces and enhances the student's skills in automotive electrical troubleshooting. Topics… 3 cr · 3 hr source |
| ATMP 1281 | - General Shop | 4 | Prerequisite: ATMP 1265 Chassis and ATMP 1275 Wiring and Electrical Diagnosis Corequisite: none This course enables students to specialize in one or more areas of automotive expertise. Students will… 4 cr · 4 hr source |
| ATMP 1289 | - Scan Tools | 3 | Prerequisite: none Corequisite: none This course covers vehicle electronics diagnosis and repair with Original Equipment Manufacturer (OEM) and Generic Scan Tools. Students will learn the intricacies… 3 cr · 3 hr source |
| BIOL 1217 | - Nutrition and Wellness | 3 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0250 Math Concepts or equivalent assessment score Corequisite: none This is a multi-disciplina… 3 cr · 3 hr source |
| BIOL 1240 | - Health and Disease in the Human Body | 4 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0250 Math Concepts or equivalent assessment score Corequisite: none This course is an introduc… 4 cr · 4 hr source |
| BIOL 1250 | - General Biology I | 4 | Prerequisite: Placement determined by a college ready reading assessment score in reading and completion of MATH 0250 Math Concepts or equivalent assessment score Corequisite: none This course presen… 4 cr · 4 hr source |
| BIOL 1251 | - General Biology II | 4 | Prerequisite: BIOL 1250 General Biology l Corequisite: none This course presents students with an introduction to living organisms with an emphasis on the basic mechanisms and concepts in organismal… 4 cr · 4 hr source |
| BIOL 1255 | - Microbiology | 3 | Prerequisite: BIOL 1250 General Biology l Corequisite: none This course presents students with the classification, structure, and function of microbes. Emphasis is on disease-causing bacteria, viruse… 3 cr · 3 hr source |
| BIOL 1260 | - Human Anatomy and Physiology I | 4 | Prerequisite: BIOL 1240 Health and Disease in the Human body or BIOL 1250 General Biology l Corequisite: none This course introduces students to human anatomy and physiology. Students will learn tiss… 4 cr · 4 hr source |
| BIOL 1270 | - Human Anatomy & Physiology II | 4 | Prerequisite: BIOL 1260 Human Anatomy and Physiology I Corequisite: none This course continues the study of body structure and function; incorporating principles of chemistry, biochemistry and molecu… 4 cr · 4 hr source |
| BUSN 1110 | - Introduction to Business | 3 | Prerequisite: Placement is determined by a college ready assessment score in reading Corequisite: none This course provides an overview of the world of business. Students will learn about the environ… 3 cr · 3 hr source |
| BUSN 1119 | - Directed Study in Business Computer Applications | 1 | Prerequisite: COCP 1201 Computer Concepts and Applications and/or Instructor Approval Corequisite: none This course allows students to develop competency in the use of internet and e-mail software as… 1 cr · 1 hr source |
| BUSN 1120 | - Business Computer Applications | 3 | Prerequisite: Placement is determined by a college ready assessment score in reading Corequisite: none This course introduces computer terminology, hardware, and software as it relates to the busines… 3 cr · 3 hr source |
| BUSN 1130 | - Human Relations in Business | 3 | Prerequisite: Placement is determined by a college ready assessment score in reading Corequisite: none This course introduces human relations principles, methods, and skills applicable to management… 3 cr · 3 hr source |
| BUSN 1140 | - Business Information Systems | 3 | Prerequisite: Placement is determined by a college ready assessment score in reading Corequisite: none This course introduces students to computer-based information systems within business organizati… 3 cr · 3 hr source |
| BUSN 1150 | - Data Analytics for Business | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none This course introduces students to data analysis techniques and their application in business using… 3 cr · 3 hr source |
| BUSN 2210 | - Legal Environment of Business | 3 | Prerequisite: Placement is determined by a college ready assessment score in reading Corequisite: none This course introduces students to the fundamentals of the court and legal system. Students will… 3 cr · 3 hr source |
| BUSN 2220 | - Principles of Marketing | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisites: none This course will explore the principles of marketing strategy planning, including target market an… 3 cr · 3 hr source |
| BUSN 2230 | - Principles of Management | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisites: none This course is a comprehensive study of managerial functions (planning, organizing, leading, and c… 3 cr · 3 hr source |
| CCPD 1200 | - Advanced Career Exploration | 1 | Prerequisite: none Corequisite: none This course is designed to help students explore career and educational options. Using a variety of career planning resources, students will explore the world of… 1 cr · 1 hr source |
| EDUC 1200 | - Introduction to Early Childhood Education | 3 | Prerequisite: Placement is determined by a minimum entry level assessment score in reading Corequisite: none This course provides an overview of the early childhood field, including theories, philoso… 3 cr · 3 hr source |
| EDUC 1210 | - Child Growth and Development | 3 | Prerequisite: Placement is determined by a minimum entry level assessment score in reading Corequisite: none This course examines the major developmental milestones across cultures, both typical and… 3 cr · 3 hr source |
| EDUC 1222 | - Health, Wellness and Nutrition | 3 | Prerequisite: none Corequisite: none This course will guide the student in obtaining the skills needed to establish and maintain a physically and psychologically safe and healthy learning environment… 3 cr · 3 hr source |
| EDUC 1230 | - Behavior Guidance | 3 | Prerequisite: Placement determined by minimum entry assessment scores in reading Corequisite: none This course will examine the impact of child development, relationships, culture, and the environmen… 3 cr · 3 hr source |
| EDUC 1240 | - Diverse Children and Family Relations | 3 | Prerequisite: Placement is determined by minimum entry assessment scores in reading Corequisite: none This course examines how to work with diverse groups of families. It investigates the importance… 3 cr · 3 hr source |
| EDUC 1252 | - Observation and Assessment | 3 | Prerequisite: Placement determined by minimum entry assessment scores in reading Corequisite: none This course focuses on the appropriate use of observation and assessment strategies to document chil… 3 cr · 3 hr source |
| EDUC 1340 | - Creative Activities and Environment | 3 | Prerequisite: Placement determined by minimum entry assessment scores in reading Corequisite: none This course will enhance the student’s knowledge and skills related to providing age-appropriate lea… 3 cr · 3 hr source |
| EDUC 2270 | - Infant Toddler Development | 3 | Prerequisite: EDUC 1210 Child Growth and Development Corequisite: none This course will enhance students' understanding of infant and toddler development. Connect developmental practices used to desi… 3 cr · 3 hr source |
| EDUC 2510 | - Practicum I | 3 | Prerequisite: EDUC 1340 Creative Activities and Environment Corequisite: Instructor approval Students demonstrate early childhood teaching competencies under guided supervision to make connections be… 3 cr · 3 hr source |
| EDUC 2530 | - Children with Challenging Behaviors | 3 | Prerequisite: EDUC 1210 Child Growth and Development and EDUC 1230 Behavior Guidance Corequisite: none This course supports students' understanding of children's behaviors and identifies intervention… 3 cr · 3 hr source |
| EDUC 2610 | - Leadership for Educators | 3 | Prerequisite: EDUC 1252 Observation and Assessment and EDUC 1340 Creative Activities and Environment Corequisite: none This course provides an advanced-level examination of professional expectations… 3 cr · 3 hr source |
| EDUC 2620 | - Introduction to Special Education | 3 | Prerequisite: EDUC 1210 Child Growth and Development Corequisite: none This course will examine the development of children with differing abilities. Students will integrate strategies that support d… 3 cr · 3 hr source |
| EDUC 2640 | - Curriculum Planning | 3 | Prerequisite: EDUC 1340 Creative Activities and Environment Corequisite: none This course will provide students with an advanced level of curriculum planning. Students will learn how to organize, imp… 3 cr · 3 hr source |
| EDUC 2700 | - Introduction to Language and Literacy | 3 | Prerequisite: EDUC 1200 Introduction to Early Childhood Education Corequisite: none This course will introduce concepts of emergent language and literacy development from birth to age eight. Students… 3 cr · 3 hr source |
| EDUC 2750 | - Introduction to Education | 3 | Prerequisite: EDUC 1210 Child Growth and Development Corequisite: none The course will provide students with a comprehensive overview of the educational system in the United States. Students will exp… 3 cr · 3 hr source |
| EDUC 2850 | - Education Technology | 3 | Prerequisite: EDUC 1340 Creative Activities and Environment Corequisite: none This course will provide an introduction for teacher candidates to explore and develop skills using current technology to… 3 cr · 3 hr source |
| EDUC 2875 | - Fundamentals of Culturally Responsive Education | 3 | Prerequisite: EDUC 1240 Diverse Children and Family Relations Corequisite: none This course examines how to work with diverse groups of families. It investigates the importance of the family/school p… 3 cr · 3 hr source |
| CHEM 1210 | - Concepts of Chemistry | 4 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0365 Algebra Concepts or equivalent assessment score Corequisite: none This course is a broad… 4 cr · 4 hr source |
| CHEM 1250 | - Principles of Chemistry I | 4 | Prerequisite: Placement determined by a college ready assessment score in reading and completion of MATH 0365 or equivalent assessment score Corequisite: none This is the first course in a two-semest… 4 cr · 4 hr source |
| CHEM 1251 | - Principles of Chemistry II | 4 | Prerequisite: CHEM 1250 Principles of Chemistry l Corequisite: none This is the second course in a two-semester sequence for General Chemistry. Students will learn chemical concepts including intermo… 4 cr · 4 hr source |
| CMAE 1502 | - Technical Mathematics | 3 | Prerequisite: Accuplacer scores of 45 in Arithmetic and 52 in reading or Next Gen Accuplacer scores of 237 in Arithmetic and 234 in reading or higher Corequisite: none This is an introductory technic… 3 cr · 3 hr source |
| CMAE 1506 | - Introduction to Computers | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This is an introductory course in Microsoft Office computer applications for technical… 2 cr · 2 hr source |
| CMAE 1510 | - Print Reading | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course will give students an understanding of basic mechanical drawing principles.… 2 cr · 2 hr source |
| CMAE 1514 | - Safety Awareness | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course aligns with the Manufacturing Skill Standards Council’s (MSSC) assessment a… 2 cr · 2 hr source |
| CMAE 1518 | - Manufacturing Processes & Production | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course aligns with the Manufacturing Skill Standards Council’s (MSSC) assessment a… 2 cr · 2 hr source |
| CMAE 1522 | - Quality Practices | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course aligns with the Manufacturing Skill Standards Council’s (MSSC) assessment a… 2 cr · 2 hr source |
| CMAE 1526 | - Maintenance Awareness | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course aligns with the Manufacturing Skill Standards Council’s (MSSC) assessment a… 2 cr · 2 hr source |
| CMAE 1528 | - Career Success Skills | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This is an introductory career success skills course. The primary goal of this course i… 2 cr · 2 hr source |
| CMAE 1530 | - 360 Degree Machining Math | 2 | Prerequisite: CMAE 1502 Technical Mathematics Corequisite: none This course is designed for students in a machine shop environment. The primary goal of this course is to help individuals acquire a so… 2 cr · 2 hr source |
| CMAE 1532 | - Machine Tool Print Reading | 2 | Prerequisite: CMAE 1510 Print Reading Corequisite: none This course covers the principles of mechanical print reading. Course includes sketching, lines, dimensioning and tolerancing, and single/multi… 2 cr · 2 hr source |
| CMAE 1534 | - Machine Tool Technology Theory | 2 | Prerequisite: CMAE 1530 Machining Math and CMAE 1532 Machine Tool Print Reading Corequisite: none This course will address the machining theory related to the safety and operation of basic machine to… 2 cr · 2 hr source |
| CMAE 1536 | - Machine Tool Technology Lab I | 2 | Prerequisite: CMAE 1534 Machine Tool Technology Theory Corequisite: none This course will address the setups and operation of a drill press, grinder, vertical milling machine, engine lathe, and saws.… 2 cr · 2 hr source |
| CMAE 1538 | - Machine Tool Technology Lab II | 2 | Prerequisite: CMAE 1536 Machine Tool Technology Lab l Corequisite: none This course will address the advanced operations of a drill press, vertical milling machine, engine lathe, surface grinder and… 2 cr · 2 hr source |
| CMAE 1540 | - Introduction to CNC | 3 | Prerequisite: CMAE 1536 Machine Tool Technology Lab I Corequisite: None This online course is an introduction to Computer Numeric Controlled (CNC) Machining. The focus on CNC machining centers and wi… 3 cr · 3 hr source |
| CMAE 1542 | - Geometric Dimensioning and Tolerancing | 2 | Prerequisite: CMAE 1532 Machine Tool Print Reading Corequisite: None Students will engage in learning how to read prints with Geometric Dimensioning and Tolerancing applications. Each of the geometri… 2 cr · 2 hr source |
| CMAE 1550 | - DC Power | 3 | assessment score in Math Corequisite: none This course cover the basic principals in DC electric circuits including series, parallel and complex circuit analysis, Ohm’s Law, meters, conductors, insul… 3 cr · 3 hr source |
| CMAE 1552 | - AC Power | 3 | Prerequisite: CMAE 1514 Safety Awareness and CMAE 1550 DC Power Corequisite: None This course covers investigation of alternating current and its behavior in resistive, inductive and reactive series,… 3 cr · 3 hr source |
| CMAE 1554 | - Digital Electronics | 3 | assessment score in Math Corequisite: none This is a first course in Digital Electronics. The primary goals of this course are to help individuals acquire a fundamental knowledge of digital electroni… 3 cr · 3 hr source |
| CMAE 1556 | - Analog Circuits | 3 | Prerequisite: none Corequisites: CMAE 1550 DC Power, CMAE 1552 AC Power and CMAE 1554 Digital Electronics This course covers diodes, power supplies, transistor operation, biasing, and specifications… 3 cr · 3 hr source |
| CMAE 1558 | - Motor Controls | 3 | Prerequisite: CMAE 1514 Safety Awareness and CMAE 1550 DC Power Corequisite: CMAE 1552 AC Power This course introduces the learner to motor control components and provides them with a basic knowledge… 3 cr · 3 hr source |
| CMAE 1560 | - Interpreting Symbols | 2 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none Welding symbols are used to facilitate communication among the designer, fabricator, an… 2 cr · 2 hr source |
| CMAE 1562 | - Oxyfuel Welding and Cutting Process | 3 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course covers the use of oxy-fuel equipment while welding, cutting, brazing, and u… 3 cr · 3 hr source |
| CMAE 1564 | - Shielded Metal Arc Welding (SMAW) | 3 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none Students will study and demonstrate safety practices with Shielded Metal Arc Welding (S… 3 cr · 3 hr source |
| CMAE 1568 | - Gas Tungsten Arc Welding (GTAW) | 3 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course covers the safety hazards and applications for Gas Tungsten Arc Welding (GT… 3 cr · 3 hr source |
| CMAE 1570 | - Metallurgy and Mechanical Properties of Materials | 1 | Prerequisite: Accuplacer score of 52 or Next Gen Accuplacer score of 234 in reading or higher Corequisite: none This course covers the study of metals and how the effects of welding and heat treatmen… 1 cr · 1 hr source |
| COMM 1100 | - Introduction to Communication | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none This course investigates the processes of interpersonal and small group communication and the pract… 3 cr · 3 hr source |
| COMM 1120 | – Interpersonal Communication | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none This course focuses on communicating more effectively in personal, social, and professional environ… 3 cr · 3 hr source |
| COMM 1250 | - Information Trends and Society | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none In this class, students will explore the reciprocal relationship between information technology and… 3 cr · 3 hr source |
| COMM 2100 | - Intercultural Communication | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none This course investigates the theories and processes of intercultural communication. Students will e… 3 cr · 3 hr source |
| COCP 1201 | - Computer Concepts and Applications | 2 | Prerequisite: none Corequisite: none This course provides an introduction to computer concepts and applications commonly used in college. Topics include basic hardware components, use of email and th… 2 cr · 2 hr source |
| COCP 1209 | - Workstation Operating System | 3 | Prerequisite: Placement is determined by minimum entry level assessment scores in reading Corequisite: none In this course, students learn to install, configure, administer, and support the current v… 3 cr · 3 hr source |
| COCP 1211 | - Network Security | 3 | Prerequisite: COCP 1220 Network Administration 1 Corequisite: none In this course, students learn general security concepts including authentication methods, cryptography basics, and reorganizing how… 3 cr · 3 hr source |
| COCP 1213 | - Introduction to Programming | 3 | Prerequisite: Placement determined by a minimum entry assessment score in reading Corequisite: none This course provides an introduction to programming computers. Students will be introduced to progr… 3 cr · 3 hr source |
| COCP 1220 | - Network Administration 1 | 3 | Prerequisite: Computer application proficiency Corequisite: none This course introduces students to networking concepts, technologies, and typical network administration duties found in the workplace… 3 cr · 3 hr source |
| COCP 1221 | - Network Administration 2 | 3 | Prerequisite: COCP 1220 Network Administration 1 Corequisite: none In this course, students explore switching and routing architectures used to support and secure local area networks (LANs) and virtu… 3 cr · 3 hr source |
| COCP 1222 | - Network Administration 3 | 3 | Prerequisite: COCP 1221 Network Administration 2 Corequisite: none In this course, students advance their knowledge of router and switch operations. Students will configure wireless local area networ… 3 cr · 3 hr source |
| COCP 1223 | - Network Administration 4 | 3 | Prerequisite: COCP 1222 Network Administration 3 Corequisite: COCP 1224 CCNA Exam Prep This course focuses on enterprise networking, security, network management, virtualization, and automation. Stud… 3 cr · 3 hr source |
| COCP 1224 | - CCNA Exam Prep | 2 | Prerequisite: none 4 Corequisite: COCP 1223 Network Administration 4 Cisco Certified Network Associate (CCNA) exam covers networking fundamentals, IP services, security fundamentals, automation and p… 2 cr · 2 hr source |
| COCP 1250 | - Computer Hardware Support | 3 | Prerequisite: Placement determined by a college ready assessment score in reading Corequisite: none In this course, students learn to support personal computer (PC) hardware. Students will investigat… 3 cr · 3 hr source |
| COCP 1251 | - Computer Software Support | 3 | Prerequisite: Placement is determined by minimum entry level assessment scores in reading Corequisite: none In this course, students learn to support personal computer (PC) software. Students will in… 3 cr · 3 hr source |
