Isothermal Community College
183 programs · 6191 courses · 0 resource pages
isothermal.edu · machine-readable: llms.txt · full text · JSON API
Showing 183 of 183 programs
| Program | Credential | Description |
|---|---|---|
| Associate in Arts | Degree | The Associate in Arts degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, the i… source |
| Associate in Arts in Teacher Preparation (AATP) | Degree | The Associate in Arts in Teacher Preparation degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within th… source |
| Associate in General Education-Nursing | Degree | The Associate in General Education (AGE)-Nursing is designed for students who wish to begin their study toward the Associate in Nursing degree and a Baccalaureate degree in Nursing as based on Blocks… source |
| Associate in Science | Degree | The Associate in Science degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within the degree program, th… source |
| Associate in Science in Teacher Preparation (ASTP) | Degree | The Associate in Science in Teacher Preparation degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of college transfer courses. Within… source |
| Associate in Engineering | Degree | The Associate in Engineering (AE) degree shall be granted for a planned program of study consisting of a minimum of 60 semester hours of credit (SHC) of courses. Within the degree program, the instit… source |
| Agribusiness Technology | — | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology - General Business | — | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology - Equine | — | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology - Horticulture | — | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology - Livestock Managment | — | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Equine Business | — | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Business Administration | — | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Medical Office Administration | — | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Administration - Healthcare Admin Specialty | — | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Admini - Medical Billing and Coding Specialty | — | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Admin - Patient Services Rep Specialty | — | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Information Technology | — | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology Computer Program and Dev Specialty | — | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Cybersecurity | — | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology Business Support Specialty | — | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology Web Administration and Design Special | — | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Accounting and Finance | — | The Accounting and Finance curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting and finance profession. Accountants and f… source |
| Graphic Design | — | The Advertising and Graphic Design curriculum is designed to provide students with knowledge and skills necessary for employment in the graphic design profession which emphasizes design, advertising,… source |
| Audio and Video Production Technology | — | Students enrolled in the Audio and Video Production Technology curriculum will develop professional skills in audio, video, and related applications. Training will emphasize speech, writing, producti… source |
| Electrical System Technology | — | This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities. Coursewor… source |
| Building Construction Technology | — | The Building Construction Technology curriculum is designed to provide students with an overview of the building construction industry. Construction labs/lecture courses and other related classes pro… source |
| Computer Engineering Technology | — | The Computer Engineering Technology curriculum provides the skills required to install, service, and maintain computers, peripherals, networks, and microprocessor and computer controlled equipment. I… source |
| Electronics Engineering Technology | — | The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic… source |
| Mechanical Engineering Technology | — | The Mechanical Engineering Technology curriculum prepares graduates for employment as technicians in the diversified mechanical and manufacturing engineering fields. Mechanical Engineering technician… source |
| Mechatronics Engineering Technology | — | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Associate Degree Nursing | Degree | The Associate Degree Nursing curriculum provides knowledge, skills, and strategies to integrate safety and quality into nursing care, to practice in a dynamic environment, and to meet individual need… source |
| Associate Degree Nursing - RIBN | Degree | The Associate Degree Nursing curriculum provides knowledge, skills, and strategies to integrate safety and quality into nursing care, to practice in a dynamic environment, and to meet individual need… source |
| Associate Degree Nursing - LPN to ADN | Degree | The Associate Degree Nursing curriculum provides knowledge, skills, and strategies to integrate safety and quality into nursing care, to practice in a dynamic environment, and to meet individual need… source |
| Dental Hygiene | — | The Dental Hygiene curriculum provides individuals with the knowledge and skills to assess, plan, implement, and evaluate dental hygiene care for the individual and the community. Students will learn… source |
| Emergency Medical Science | — | The Emergency Medical Science curriculum is designed to prepare graduates to enter the workforce as paramedics. Additionally, the program can provide an Associate Degree for individuals desiring an o… source |
| Social and Human Services | — | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - Addiction & Recovery | — | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - Equine Assisted Interactions | — | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - General | — | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - Small Animal Assisted Interactions | — | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Computer-Aided Drafting Technology | — | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Computer-Integrated Machining | — | The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, developm… source |
| Industrial Systems Technology | — | The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training ne… source |
| Welding Technology | — | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metal industry. Inst… source |
| Cosmetology | — | The Cosmetology curriculum is designed to provide competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the cosmetology industry. The curriculum provid… source |
| Criminal Justice Technology | — | The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial process… source |
| Early Childhood Education | — | The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in… source |
| Early Childhood Education - Career Entry | — | The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in… source |
| Early Childhood Education Birth to K Licensure Transfer | — | The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in… source |
| Early Childhood Education Non-Licensure | — | The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in… source |
| General Occupational Technology - Dental | — | The General Occupational Technology curriculum provides individuals with an opportunity to upgrade skills and to earn an associate degree, diploma, and/or certificate by taking courses suited for ind… source |
| General Occupational Technology - EMS | — | The General Occupational Technology curriculum provides individuals with an opportunity to upgrade skills and to earn an associate degree, diploma, and/or certificate by taking courses suited for ind… source |
| General Occupational Technology | — | The General Occupational Technology curriculum provides individuals with an opportunity to upgrade skills and to earn an associate degree, diploma, and/or certificate by taking courses suited for ind… source |
| Career and Technical Teacher Education Program | — | The Occupational Education Associate curriculum is designed for individuals skilled and experienced in a trade or technical specialty who would like to receive an associate degree in preparation for… source |
| Agribusiness Technology - General Business (certificate) | Certificate | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology Landscape (Certificate) | Certificate | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology (certificate) | Certificate | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Agribusiness Technology Pathway (cert) | Certificate | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Equine Business (Certificate) | Certificate | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Equine Business Science (Certificate) | Certificate | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Equine Business Breeding (Certificate) | Certificate | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Equine Business - General Business (certificate) | Certificate | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Equine Business - Equine Science Pathway (cert) | Certificate | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Business Administration (Certificate) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Business Information Systems (cert | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Advertising and Design (certificate) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Business Economics (certificate) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Business Economics Pathway (cert) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Office Management (certificate) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration Pathway (cert) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Small Business (certificate) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Business Technology (cert) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Business Administration - Business Web Development (cert) | Certificate | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Medical Office Administration - General (Certificate) | Certificate | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Administration - Healthcare Admin (Cert) | Certificate | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Admin Medical Billing and Coding (Cert) | Certificate | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Administration Pathway (cert) | Certificate | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Medical Office Admin Patient Services Representative (Cert) | Certificate | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Artificial Intelligence Certificate | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Computer Programming (Certificate) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Computer Prog & Dev Pathway (cert) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Cybersecurity (certificate) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Game and Simulation Prog (cert) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Business Technology (Certificate) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Networking Technology (Certificate) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology Pathway (cert) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology Cybersecurity Pathway (cert) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Information Technology - Web Development (cert) | Certificate | The Information Technology (IT) curriculum prepares graduates for employment in the technology sector as designers, testers, support technicians, system administrators, developers, or programmers who… source |
| Accounting and Finance (cert) | Certificate | The Accounting and Finance curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting and finance profession. Accountants and f… source |
| Graphic Design (Certificate) | Certificate | The Advertising and Graphic Design curriculum is designed to provide students with knowledge and skills necessary for employment in the graphic design profession which emphasizes design, advertising,… source |
| Photography (Certificate) | Certificate | The Advertising and Graphic Design curriculum is designed to provide students with knowledge and skills necessary for employment in the graphic design profession which emphasizes design, advertising,… source |
| Animation (certificate) | Certificate | The Advertising and Graphic Design curriculum is designed to provide students with knowledge and skills necessary for employment in the graphic design profession which emphasizes design, advertising,… source |
| Graphic Design Pathway (cert) | Certificate | The Advertising and Graphic Design curriculum is designed to provide students with knowledge and skills necessary for employment in the graphic design profession which emphasizes design, advertising,… source |
| Basic Audio Production (Certificate) | Certificate | Students enrolled in the Broadcasting Production Technology curriculum will develop professional skills in radio, television, audio, video, and related applications. Training will emphasize speech, s… source |
| Podcast Streaming (cert) | Certificate | Students enrolled in the Broadcasting Production Technology curriculum will develop professional skills in radio, television, audio, video, and related applications. Training will emphasize speech, s… source |
| Streaming/Podcasting Certificate Pathway | Certificate | Students enrolled in the Audio and Video Production Technology curriculum will develop professional skills in audio, video, and related applications. Training will emphasize speech, writing, producti… source |
| Electrical Wiring (Certificate) | Certificate | This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities. Coursewor… source |
| Industrial Controls (Certificate) | Certificate | This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities. Coursewor… source |
| Electrical Systems Technology Pathway (cert) | Certificate | This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities. Coursewor… source |
| Basic Carpentry (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Advanced Carpentry (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Basic Plumbing (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Basic HVAC (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Building Construction Technology Basic Plumb Pathway (Cert) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Building Construction Technology Basic Carpen Pathway (cert) | Certificate | Pathway Description: These curriculums are designed to prepare individuals to apply technical knowledge and skills to the fields of architecture, construction, construction management, and other asso… source |
| Computer Engineering Technology (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Computer Engineering Technology Pathway (cert) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Electronics Engineering Tech Electronics & Automation (Cert) | Certificate | The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic… source |
| Electronics Engineering Tech Electric Utility (Certificate) | Certificate | The Electronics Engineering Technology curriculum prepares individuals to become technicians who design, build, install, test, troubleshoot, repair, and modify developmental and production electronic… source |
| Electronics Engineering Technology Pathway (cert) | Certificate | This curriculum is designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based on these subjects. Cours… source |
| Mechanical Engineering Technology (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Mechanical Engineering Technology Transition (Certificate) | Certificate | The Mechanical Engineering Technology curriculum prepares graduates for employment as technicians in the diversified mechanical and manufacturing engineering fields. Mechanical Engineering technician… source |
| Mechanical Engineering Advanced Technology (Certificate) | Certificate | The Mechanical Engineering Technology curriculum prepares graduates for employment as technicians in the diversified mechanical and manufacturing engineering fields. Mechanical Engineering technician… source |
| Mechanical Engineering Technology Adv. Pathway (cert) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Mechatronics Engineering Technology - Indus. Cyber. (cert) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Mechatronics Engineering Technology (cert) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Mechatronics Pathway | — | source |
| Social and Human Services (Certificate) | Certificate | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - Addiction and Recovery (cert) | Certificate | The Human Services Technology/Addiction and Recovery Studies concentration prepares students to assist in drug and alcohol counseling, prevention-oriented educational activities, rehabilitation with… source |
| Social and Human Services - Equine Assisted Services (cert) | Certificate | The Social and Human Services curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and behavioral health services. Along with core cour… source |
| Social and Human Services Pathway (certificate) | Certificate | The Human Services Technology curriculum prepares students for entry-level positions in institutions and agencies which provide social, community, and educational services. Along with core courses, s… source |
| Social and Human Services - Small Animal Assisted (certificate) | Certificate | The Human Services Technology/Animal Assisted Interactions concentration prepares individuals for entry-level positions in service organizations providing animal interactions. The curriculum prepares… source |
| Social and Human Services - Small Animal Assisted Interactions Pathway | — | The Human Services Technology/Animal Assisted Interactions concentration prepares individuals for entry-level positions in service organizations providing animal interactions. The curriculum prepares… source |
| Computer-Aided Drafting Technology (Certificate) | Certificate | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Computer-Aided Drafting Technology Pathway | — | Pathway Description: These curriculums are designed to prepare students through the study and application of principles from mathematics, natural sciences, and technology and applied processes based… source |
| Machining (Certificate) | Certificate | source |
| CNC (Certificate) | Certificate | The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, developm… source |
| Motorsports Machining (Certificate) | Certificate | The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, developm… source |
| Advanced Motorsports Machining (Certificate) | Certificate | The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, developm… source |
| Computer-Integrated Machining Pathway (cert) | Certificate | The Computer-Integrated Machining curriculum prepares students with the analytical, creative and innovative skills necessary to take a production idea from an initial concept through design, developm… source |
| Industrial Systems Technology (Certificate) | Certificate | The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training ne… source |
| Industrial Systems Technology Pathway (cert) | Certificate | The Industrial Systems Technology curriculum is designed to prepare or upgrade individuals to safely service, maintain, repair, or install equipment. Instruction includes theory and skill training ne… source |
| Welding Technology (certificate) | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| SMAW Welding (Certificate) | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| Advanced Welding (Certificate) | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| Advanced Welding & Inspection Processes (Certificate) | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| GMAW Welding Certificate | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| GTAW Welding Certificate | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| Welding Technology Pathway (certificate) | Certificate | The Welding Technology curriculum provides students with a sound understanding of the science, technology, and applications essential for successful employment in the welding and metalworking industr… source |
| Basic Law Enforcement Training (Certificate) | Certificate | Basic Law Enforcement Training (BLET) is designed to give students essential skills required for entry-level employment as law enforcement officers with state, county, or municipal governments, or wi… source |
| Cosmetology (Certificate) | Certificate | The Cosmetology curriculum is designed to provide competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the cosmetology industry. The curriculum provid… source |
| Cosmetology Instructor (Certificate) | Certificate | The Cosmetology Instructor curriculum provides a course of study for learning the skills needed to teach the theory and practice of cosmetology as required by the North Carolina Board of Cosmetic Art… source |
| Criminal Justice Technology (Certificate) | Certificate | The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial process… source |
| Criminal Justice Technology Pathway (cert) | Certificate | The Criminal Justice Technology curriculum is designed to provide knowledge of criminal justice systems and operations. Study will focus on local, state, and federal law enforcement, judicial process… source |
| Early Childhood Education (Certificate) | Certificate | The Early Childhood Education curriculum prepares individuals to work with children from birth through eight in diverse learning environments. Students will combine learned theories with practice in… source |
| Esthetics Technology (Certificate) | Certificate | The Esthetics Technology curriculum provides competency-based knowledge, scientific/artistic principles and hands-on fundamentals associated with the art of skin care. The curriculum provides a simul… source |
| Esthetics Instructor (Certificate) | Certificate | The Esthetics Instructor curriculum provides a course of study covering the skills needed to teach the theory and practices of esthetics as required by the North Carolina State Board of Cosmetology.… source |
| General Occupational Technology - (Cert) | Certificate | The General Occupational Technology curriculum provides individuals with an opportunity to upgrade skills and to earn an associate degree, diploma, and/or certificate by taking courses suited for ind… source |
| Infant/Toddler Care (Certificate) | Certificate | The Infant/Toddler Care curriculum prepares individuals to work with children from infancy to three years of age in diverse learning environments. Students will combine learned theories, competency-b… source |
| Infant/Toddler Care (Certificate) Pathway | Certificate | The Infant/Toddler Care curriculum prepares individuals to work with children from infancy to three years of age in diverse learning environments. Students will combine learned theories, competency-b… source |
| Career and Technical Education Program Certificate | Certificate | The Occupational Education Associate curriculum is designed for individuals skilled and experienced in a trade or technical specialty who would like to receive an associate degree in preparation for… source |
| Manicuring Instructor (Certificate) | Certificate | The Manicuring Instructor curriculum provides a course of study covering the skills needed to teach the theory and practices of manicuring as required by the North Carolina State Board of Cosmetology… source |
| Manicuring/Nail Technology (Certificate) | Certificate | The Manicuring/Nail Technology curriculum provides competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the nail technology industry. The curriculum p… source |
| Manicuring/Nail Technology (Certificate) Pathway | Certificate | The Manicuring/Nail Technology curriculum provides competency-based knowledge, scientific/artistic principles, and hands-on fundamentals associated with the nail technology industry. The curriculum p… source |
| Early Childhood Administration (certificate) | Certificate | This curriculum prepares individuals pursuing administrating roles in diverse child care settings to effectively work with children, families and teachers. The certificate is composed of learning opp… source |
| Early Childhood Preschool (certificate) | Certificate | This curriculum prepares individuals to work with preschool aged children (3-5) in diverse learning environments. Students will combine learned theories, competency-based knowledge, and practice in a… source |
| Agribusiness Technology (Diploma) | Diploma | Pathway Description: These curriculums are designed to provide the entrepreneurial and technical skills necessary to manage a profitable, environmentally sound, community based small farm or agricult… source |
| Equine Business (Diploma) | Diploma | The production, processing, marketing, distribution, financing, and development of agricultural commodities and resources including food, fuel, fiber, wood products, natural resources, horticulture,… source |
| Business Administration (Diploma) | Diploma | The Business Administration curriculum is designed to introduce students to the various aspects of the free enterprise system. Students will be provided with a fundamental knowledge of business funct… source |
| Medical Office Administration (Diploma) | Diploma | The Medical Office Administration curriculum prepares individuals for employment in medical and other health-care related offices. Course work will include medical terminology; information systems; o… source |
| Accounting and Finance (Diploma) | Diploma | The Accounting and Finance curriculum is designed to provide students with the knowledge and the skills necessary for employment and growth in the accounting and finance profession. Accountants and f… source |
| Audio/video Production Technology (Diploma) | Diploma | Students enrolled in the Broadcasting Production Technology curriculum will develop professional skills in radio, television, audio, video, and related applications. Training will emphasize speech, s… source |
| Electrical Systems Technology (Diploma) | Diploma | This curriculum is designed to provide training for persons interested in the installation and maintenance of electrical systems found in residential, commercial, and industrial facilities. Coursewor… source |
