Pikes Peak State College
208 programs · 1672 courses · 0 resource pages
pikespeak.edu · machine-readable: llms.txt · full text · JSON API
Showing 208 of 208 programs
| Program | Credential | Description |
|---|---|---|
| Accounting | AAS | Degree | Graduates of this program are prepared to enter an accounting career. Accountants work for business, industry, and various governmental agencies. source |
| Accounting | Accounting Certificate | Certificate | The accounting certificate program is designed to allow students to become proficient in using the computer for basic bookkeeping and spreadsheet applications. Students will also be prepared to accom… source |
| Accounting | Bookkeeping Applications Certificate | Certificate | This certificate in bookkeeping will familiarize students with the general accounting and computer skills necessary in performing basic bookkeeping duties for small business and personal use. source |
| Accounting | Finance & Banking Certificate | Certificate | This certificate program provides students with a foundation of Accounting knowledge and skills as they pertain to the field of Finance and Banking. source |
| Allied Health | AAS | Degree | This degree program is intended to introduce students to a variety of potential career paths in allied health. Students will complete certifications in several areas including: Phlebotomy and EMT-Bas… source |
| Architectural Engineer/Construction Management, Architecture Professional Certificate | Certificate | The Architecture Professional certificate is designed to provide students with technical training, preparing them to participate in architectural, engineering, and construction firms. Students learn… source |
| Architectural Engineer/Construction Management, Construction Management Technician AAS | Degree | The building construction industry is very broad and encompassing, offering many diverse and satisfying career options where students can explore and discover their fitting involvement. This program… source |
| Architectural Engineer/Construction Management, Construction Professional Certificate | Certificate | The Construction Professional certificate prepare students for employment in architectural, engineering, and construction firms. Students learn how to interpret construction drawings and estimate the… source |
| Architectural Engineer/Construction Management | Basic AEC Drafting Certificate | Certificate | The Basic AEC Drafting certificate prepare students for employment in architectural, engineering, and construction firms. Students learn about light frame construction techniques, the production of r… source |
| Art | Studio Art AA | Degree | Studio Art is the study of how to create art, the development of an understanding about how art is made and finding your place in society. As a student in Studio Art you may take courses in color the… source |
| Automotive Collision Technology | AAS with Emphasis Area | Degree | This program prepares students to enter into, or upgrade skills in, auto collision repair. Students have the opportunity to develop skills in non-structural metal repair, structural repair, and all a… source |
| Automotive Collision Technology | Customizing Technician Certificate | Certificate | The Customizing Technician Certificate is designed for students to learn a variety of techniques and skills associated with appearance-related and performance related modifications, including bodywor… source |
| Automotive Collision Technology | Estimating & Blueprinting Technician Certificate | Certificate | The Estimating & Blueprinting Technician Certificate is designed for students to learn a variety of skills related to work in automotive shops. Students learn how to prepare, repair, and replace auto… source |
| Automotive Collision Technology | Non-Structural Repair Technician Certificate | Certificate | The Non-Structural Repair Technician Certificate is designed for students to learn damage analysis as well as a variety of techniques and skills associated with the restoration of damaged exterior pa… source |
| Automotive Collision Technology | Plastics Repair Technician Certificate | Certificate | The Plastics Repair Technician Certificate is designed for students to learn damage analysis as well as a variety of techniques and skills associated with the repair of damaged rigid and flexible pla… source |
| Automotive Collision Technology | Refinish Prep Technician Certificate | Certificate | The Refinish Prep Technician Certificate is designed for students to learn a variety of techniques and skills associated with work on motor vehicle surfaces, specifically preparing for the restoratio… source |
| Automotive Collision Technology | Refinish Technician Certificate | Certificate | The Refinish Technician Certificate is designed for students to learn a variety of techniques and skills associated with work on motor vehicle surfaces, specifically the preparation and application o… source |
| Automotive Collision Technology | Remove & Install Technician Certificate | Certificate | The R & I (removal and installation) Technician Certificate is designed for students to learn a variety of techniques and skills associated with the adjustment of and removal and installation of auto… source |
| Automotive Technology | Air Conditioning & Heating Certificate | Certificate | The Air Conditioning & Heating Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well… source |
| Automotive Technology | Automotive Brakes Certificate | Certificate | The Automotive Brakes Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as start… source |
| Automotive Technology | AAS | Degree | The Automotive Technology program leads to an interesting and challenging career in the repair, service, sales, and supply fields. The Automotive Technology Degree has a specific focus on automotive… source |
| Automotive Technology | Automotive Technology Certificate | Certificate | The Automotive Technology Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as s… source |
| Automotive Technology | Electrical/Electronic Systems Certificate | Certificate | The Electrical/Electronic Systems Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as w… source |
| Automotive Technology | Engine Performance Certificate | Certificate | The Engine Performance Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as star… source |
| Automotive Technology | Gasoline Engine Repair Certificate | Certificate | The Gasoline Engine Repair Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as… source |
| Automotive Technology | Manual Drivetrain Certificate | Certificate | The Manual Drivetrain Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as start… source |
| Automotive Technology | Suspension & Steering Certificate | Certificate | The Suspension and Steering Certificate is designed for students to learn the basics of shop safety and common shop equipment. Students learn about vehicle electricity and wiring diagrams, as well as… source |
| Behavioral Health | AAS with Emphasis Area | Degree | The Associate of Applied Science (AAS) in Behavioral Health program is designed to equip students with the knowledge and practical skills necessary to make a positive impact on individuals and commun… source |
| Behavioral Health| Addiction Recovery Assistant Certificate | Certificate | The Addiction Recovery Assistant certificate is designed to provide students with skills to support individuals in their treatment of substance abuse or dependence. Students will develop legal and et… source |
| Behavioral Health| Bachelor of Applied Science | Degree | The Bachelor of Applied Science (BAS) in the Behavioral Health program builds upon foundational knowledge to develop advanced practitioners in the field of behavioral health. This program combines in… source |
| Behavioral Health | Behavioral Health Assistant II Certificate | Certificate | The Behavioral Health Assistant II Certificate is designed to provide students the opportunity to explore how diverse cultural backgrounds and perspectives impact care given in behavioral health sett… source |
| Behavioral Health | Behavioral Health Assistant - Qualified BHA Certificate | Certificate | The Behavioral Health Assistant – Qualified BHA Certificate helps prepare students to develop foundational behavioral health knowledge, including entry-level skills in therapeutic communication, case… source |
| Behavioral Health| Behavioral Health Plus (Supplement) Certificate | Certificate | The Behavioral Health Plus Certificate can be an addition to many degrees (e.g., Certified Nurse Aide, Medical Assistant, Criminal Justice, etc.). It is designed to prepare students to develop founda… source |
| Behavioral Health | Behavioral Health Patient Navigator Certificate | Certificate | The Patient Navigator Certificate is designed to prepare individuals to provide support and guidance to clients in behavioral health settings. Additionally, students will learn about privacy, confide… source |
| Broadcasting & Electronic Media | AAS | Degree | The AAS degree in BEM will prepare you to enter the television, radio, and online content creation industries. In addition to course work, and to enhance the learning process, you will also complete… source |
| Broadcasting & Electronic Media | Advanced Radio & Operations Certificate | Certificate | Students who elect to complete an Advanced Radio Production and Operations certificate learn specialized broadcast skills in a shorter period of time than they would with an Associate of Applied Scie… source |
| Broadcasting & Electronic Media | Advanced Television & Video Production Certificate | Certificate | Students who elect to complete an Advanced Television and Video Production certificate learn specialized broadcast skills in a shorter period of time than they would with an Associate of Applied Scie… source |
| Broadcasting & Electronic Media | Basic Radio & Audio Production Certificate | Certificate | Students who elect to complete a Basic Radio and Audio Production certificate learn specialized broadcast skills in a shorter period of time than they would with an Associate of Applied Science degre… source |
| Broadcasting & Electronic Media | Basic Television & Audio Production Certificate | Certificate | Students who elect to complete a Basic Television and Audio Production certificate learn specialized broadcast skills in a shorter period of time than they would with an Associate of Applied Science… source |
| Building & Construction Technology | AAS with Emphasis Area | Degree | A program that prepares individuals to apply technical knowledge and skills to residential and commercial building construction and remodeling. Includes instruction in construction equipment and safe… source |
| Building & Construction Technology | Advanced Carpentry Applications Certificate | Certificate | This Advanced Carpentry Applications Certificate introduces the NCCER Carpentry level three and level four for the advanced skills in the construction trades. Topics include commercial properties of… source |
| Building & Construction Technology | Advanced Electrical Applications Certificate | Certificate | This Advanced Electrical Applications Certificate introduces the NCCER Carpentry level three and level four advanced skills for the electrical trades to include load calculations for branch and feede… source |
| Building & Construction Technology | Carpentry Fundamentals Certificate | Certificate | This Carpentry Fundamentals Certificate introduces NCCER Carpentry level one and level two foundational carpentry skills, basic residential construction systems, the importance of personal and workpl… source |
| Building & Construction Technology | Electrical Fundamentals Certificate | Certificate | This Electrical Fundamentals certificate introduces the NCCER Electrical level one and level two fundamentals of electrical trades and practices in residential application. Topics include orientation… source |
| Building & Construction Technology | Masonry Advanced Applications Certificate | Certificate | This program is no longer accepting new students. PPSC is committed to supporting students who start the program through completion, no later than the Spring 2028 semester. source |
| Building & Construction Technology | Masonry Fundamentals Certificate | Certificate | This program is no longer accepting new students. PPSC is committed to supporting students who start the program through completion, no later than the Spring 2028 semester. source |
| Business | AA | Degree | The Associate of Arts Business option is the result of a statewide articulation agreement between the Colorado Community College System and the four-year colleges and universities. Students completin… source |
| Business Administration | AAS with Emphasis Area | Degree | Students may select from various programs to meet their specific career goals. Certificate programs can be completed in one year or less in the areas of Administrative Assistant, Business Foundations… source |
| Business Administration | Administrative Assistant Certificate | Certificate | This certificate program is designed to prepare students to become office professionals in positions that require skills in computer technology, communication skills, customer service, and office app… source |
| Business Administration | BAS | Degree | The BAS in Business Administration provides students with the knowledge and skills to effectively manage operations in various business environments. The degree emphasizes the application of Business… source |
| Business Administration | Business Foundations Certificate | Certificate | This certificate will allow students exposure to most of the major areas of business. Students may complete deficiencies concurrently with the beginning courses in the program. Students not meeting a… source |
| Business Administration | Management Certificate | Certificate | The Management certificate program is designed for those students whose career path or occupational goal includes working in a corporate organizational structure as a manager of a particular departme… source |
| Computer Aided Drafting and Design – Mechanical | AAS with an Emphasis Area | Degree | The Computer Aided Drafting (CAD) program prepares students to enter the workforce as a skilled CAD technician for who are equipped with a solid foundation for drafting positions in manufacturing, en… source |
| Computer Aided Drafting and Design – Mechanical | Advanced CAD Technical Skills Certificate | Certificate | The Advanced CAD Technical Skills Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students will learn about… source |
| Computer Aided Drafting and Design – Mechanical | Advanced SolidWorks Skills Certificate | Certificate | The Advanced SolidWorks Skills one-semester certificate is for individuals who are working in the field or individuals in a related field wishing to obtain SolidWorks skills beyond the entry level an… source |
| Computer Aided Drafting and Design – Mechanical | Basic CAD Skills Certificate | Certificate | The Basic CAD Skills Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students will learn about linetype ide… source |
| Computer Aided Drafting and Design – Mechanical | CAD-Quality Assurance Certificate | Certificate | The CAD – Quality Assurance Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students will learn about linet… source |
| Computer Aided Drafting and Design – Mechanical | CAD-Skills for Interiors Certificate | Certificate | The CAD- Skills for Interiors Certificate is designed for students to learn 2D AutoCAD software as well as 3D SketchUp software to develop their computer aided drafting and interior design skills, to… source |
| Computer Aided Drafting and Design – Mechanical | Engineering Applications Certificate | Certificate | The Engineering Applications certificate is designed for students to develop, design, and analyze solutions for technical engineering problems. Additionally, students learn the application of technol… source |
| Computer Aided Drafting and Design – Mechanical | Engineering Fundamentals Certificate | Certificate | The Engineering Fundamentals certificate is designed for students to learn the fundamental techniques and skills associated with engineering measurement, working drawings, electronic and digital circ… source |
| Computer Aided Drafting and Design – Mechanical | Engineering Sciences Certificate | Certificate | The Engineering Sciences certificate is designed for students to apply scientific principles while analyzing relationships, limitations, and material properties in engineering design. Additionally, s… source |
| Computer Aided Drafting and Design – Mechanical | Modeling Design Certificate | Certificate | The Modeling Design Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students learn to use Creo software to… source |
| Computer Aided Drafting and Design – Mechanical | Principles of Engineering Certificate | Certificate | The Principles of Engineering certificate is designed for students to utilize engineering principles and apply the design process while developing scientific and engineering solutions. Additionally,… source |
| Computer Aided Drafting and Design – Mechanical | Professional CAD - Architecture Certificate | Certificate | The Professional CAD - Architecture Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students learn about ar… source |
| Computer Aided Drafting and Design – Mechanical | Professional CAD - Interior Design Certificate | Certificate | The Professional CAD - Interior Design certificate is designed for students to learn advanced techniques using 2D AutoCAD and 3D Autodesk Revit software to enhance their computer aided drafting and i… source |
| Computer Aided Drafting and Design – Mechanical | Professional CAD - Mechanical Certificate | Certificate | The Professional CAD – Mechanical Certificate is designed for students to learn a variety of techniques and skills associated with print reading for computer aided drafting. Students will learn about… source |
| Computer Aided Drafting and Design – Mechanical | Professional CAD-Robotics Certificate | Certificate | The Professional CAD Robotics certificate is designed for students to learn a variety of techniques and skills associated with basic computer aided drafting skills using AutoCAD software, 2D CAD skil… source |
| Computer Aided Drafting and Design – Mechanical | Revit Skills Certificate | Certificate | This certificate is for students who are in industry and with prior knowledge of Interior Design and Architecture. Students will polish their 2D architectural computer aided drafting skills using Aut… source |
| Computer Programming | Programming Certificate | Certificate | Computer code is the fundamental building block of information systems and technology. Students will be able to code while studying specific computer coding languages used in industry today. source |
| Computer Information Systems | AAS | Degree | The Associate of Applied Science Degree in Computer Information Systems is designed for students who plan careers as information systems specialists. This program is designed for a student who plans… source |
| Computer Information Systems | Computer Application Specialist Certificate | Certificate | Industry runs on productivities software and technology. Made for both novices and current industry professionals, learn to gain proficiency in the most commonly used software applications. source |
| Computer Information Systems | Computer Support Technician Certificate | Certificate | Good Information technology support can be the difference between success and failure in an organization. This certificate is designed to allow students to gain the skills necessary to troubleshoot t… source |
| Computer Information Systems | Database Certificate | Certificate | Organizations rely on Information management as the backbone of their decision-making process. Students in this certificate will gain the skills necessary to develop, interpret, and make decisions ba… source |
| Computer Networking Technology | AAS | Degree | The Associate of Applied Science Degree provides students with practical and relevant skills in the field of Computer Networking Technology. In addition to obtaining an Associate of Applied Science D… source |
| Computer Networking Technology | Cisco Networking Technology Certificate | Certificate | This certificate program prepares students to design, build, and maintain networks capable of supporting national and global organizations. Course work covers a complete range of basic through advanc… source |
| Computer Networking Technology | Computer Networking Certificate | Certificate | The Computer Networking certificate provides students with practical and relevant skills in the field of Computer Networking and Information Technology. The Certificate program provides a foundation… source |
| Computer Networking Technology | Network+ Certificate | Certificate | This certificate is designed to prepare students to build the skills necessary to test for Comptia Network + and Security + industry certification which certifies an IT professional's expertise in ma… source |
| Criminal Justice | AA | Degree | The Associate of Arts in Criminal Justice is designed for students intending to transfer to a four-year school and pursue a bachelor’s degree in Criminal Justice. The Statewide Transfer Agreement wil… source |
| Criminal Justice | AAS | Degree | The Criminal Justice Program at PPSC is designed to upgrade the skills and knowledge of employed criminal justice professionals, and to provide a pre-employment or transfer program to students intere… source |
| Criminal Justice | Basic Criminology Certificate | Certificate | This certificate provides an understanding of the causes, consequences, and the prevention of crime in society. Students will understand the nature of crime, how crime is managed, and the impact crim… source |
| Criminal Justice | Basic Investigations Certificate | Certificate | This certificate program provides an understanding of investigation, collection, and process of evidence from the crime scene to the courtroom. Students may choose this certificate as it may provide… source |
| Criminal Justice | Behavior Studies Certificate | Certificate | This certificate provides an understanding of the different theories of criminology that attempt to explain why people commit crimes and explore the minds of serial offenders and other offenders who… source |
| Criminal Justice | Criminal Justice Basic Certificate | Certificate | This certificate explores historical and current aspects of the criminal justice system. Students will study topics in the areas of policing, judicial systems, and correctional systems. source |
| Culinary Arts | AAS with Emphasis Area | Degree | Culinary Arts continues to be one of the fastest growing career fields in the world. The culinary profession is a field different from most others, as it demands unusual circumstances and lengthy hou… source |
| Culinary Arts | Advanced Culinary Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Pastry Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Baker Production Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Baking Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Culinary Arts Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Culinary Production Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Dietary Cuisine Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Food Service Management Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Introduction Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Pastry Decorator Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Restaurant Manager Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Culinary Arts | Restaurant Marketing Certificate | Certificate | Students will be required to have completed or demonstrated proficiency equivalent to the completion of College Readiness in English, College Readiness for Quantitative Literacy, CUA 1000 Culinary Pr… source |
| Cybersecurity | AAS | Degree | The Cybersecurity degree provides students with practical and relevant skills in the field of cybersecurity, information technology, and computer networking. Students completing the degree will be ab… source |
| Cybersecurity | BAS | Degree | The BAS in Cybersecurity degree is a comprehensive program that equips students with the knowledge and skills needed to protect computer systems, networks, and data from cyber threats. This degree pr… source |
| Cybersecurity | Cybersecurity Certificate | Certificate | The Cybersecurity certificate prepares students for an entry level position in the fields of cybersecurity and computer networking. This certificate provides a foundation for students to achieve indu… source |
| Dental Assisting | AAS | Degree | A dental assistant is a skilled and essential member of the dental health care team in the delivery of preventive and restorative dentistry. The continuing demand for dental assistants makes this pro… source |
| Dental Assisting | Dental Assisting Certificate | Certificate | A dental assistant is a skilled and essential member of the dental health care team in the delivery of preventive and restorative dentistry. The continuing demand for dental assistants makes this pro… source |
| Dental Hygiene | AAS | Degree | A dental hygienist is a licensed healthcare professional who is skilled and an essential member of the dental health care team in the delivery of preventive dentistry. In the traditional role in the… source |
| Diagnostic Medical Sonography | AAS | Degree | Diagnostic Medical Sonography (DMS) prepares you to use highly complex medical imaging equipment, analyze acquired images for quality, assess patient condition, and apply appropriate techniques of pa… source |
| Diesel Technology | AAS | Degree | This program prepares students for entry level positions in the field of heavy-duty diesel vehicle repair and parts supply. Areas of emphasis are engine repair, fuel supply and management, suspension… source |
| Diesel Technology | Brakes Certificate | Certificate | The Diesel Brakes Certificate focuses on the students identifying and describing the many different types of diesel-powered vehicles. An emphasis is placed on being able to research information in ma… source |
| Diesel Technology | Diesel Engine Performance Certificate | Certificate | The Diesel Engine Performance Certificate is designed for students to learn to identify and describe different types of diesel-powered vehicles, as well as use information provided in maintenance man… source |
| Diesel Technology | Diesel Engine Repair Certificate | Certificate | The Diesel Engine Repair Certificate is designed for students to learn to identify and describe different types of diesel-powered vehicles, as well as use information provided in maintenance manuals… source |
| Diesel Technology | Diesel Fuel Injection Certificate | Certificate | The Diesel Fuel Injection Certificate is designed for students to learn to identify and describe different types of diesel-powered vehicles, as well as use information provided in maintenance manuals… source |
| Diesel Technology | Heating & Air Conditioning Certificate | Certificate | The Heating and Air Conditioning certificate is designed for students to learn to the basics of shop safety, common shop equipment and A/C recovery systems. Students learn about heavy equipment and v… source |
| Diesel Technology | Hydraulics Certificate | Certificate | The Hydraulics certificate is designed for students to learn to identify and describe the many different types of diesel-powered vehicles with instruction on the fundamentals of hydraulics and their… source |
| Diesel Technology | Preventative Maintenance Certificate | Certificate | The Preventative Maintenance Certificate is designed for students to learn to identify and describe different types of diesel-powered vehicles, as well as use information provided in maintenance manu… source |
| Early Childhood Education | AAS | Degree | Early Childhood Education, like all education, demands well-prepared teachers. A growing body of research supports the value of high-quality early childhood programs for children’s later success in s… source |
| Early Childhood Education | Basic Skills Certificate | Certificate | Patient and compassionate students will learn best practices for teaching children ages 3 through 8 in the classroom, how to cultivate the learning and imagination of youth as well as learning to han… source |
| Early Childhood Education | Director Certificate | Certificate | Learn about the policies of preschool administration. Students will learn about the hiring process at Early Childhood institutions as well as learning and discussing learning theory and pedagogy with… source |
| Early Childhood Education | Early Childhood Assistant Teacher Certificate | Certificate | After completing this certificate, students will meet the minimum qualifications for the DHS. This qualification is a requirement for employment at many early childhood institutions. source |
| Early Childhood Education | Early Childhood Teacher Certificate | Certificate | Students learn the necessary skills to seek employment at preschool programs in the state of Colorado. source |
| Early Childhood Education | Infant Toddler Certificate | Certificate | Students learn how to care for infants and toddlers (birth to age three) with this certificate. With this certificate, students will be equipped for employment at daycares, preschools, Head Start pro… source |
| Early Childhood Education Teacher Preparation | — | The Associate of Arts Early Childhood [Teacher] Education option is the result of a Statewide articulation agreement between the Colorado Community College System and the four-year colleges and unive… source |
| Elementary Education | BAS | Degree | Elementary Education BAS aligns with the Colorado Teacher Quality Standards and the Colorado Department of Education’s Educator Preparation Standards Matrices. This comprehensive preparation program… source |
| Elementary Education Teacher Preparation | — | Elementary Education Teacher Preparation allows students to complete a transferable associate of arts degree preparing them for transfer to a four-year college or university in Colorado where they ca… source |
| Emergency Medical Services | AAS with Emphasis Areas | Degree | Pikes Peak State College offers a variety of courses in the Emergency Medical Services field. It is a Colorado Department of Health and Environment, Pre-hospital Care Division approved training cente… source |
| Emergency Medical Services | Advanced Emergency Medical Technician Certificate | Certificate | The primary focus of the Advanced Emergency Medical Technician is to provide basic and limited advanced emergency medical care and transportation for critical and emergent patients who access the eme… source |
| Emergency Medical Services | Emergency Medical Technician Certificate | Certificate | The Emergency Medical Technician Certificate will prepare students to enter the field of Emergency Medical services as an EMT. EMTs work for ambulance companies, fire departments, and hospitals as pa… source |
| Emergency Medical Services | EMT Enhanced Curriculum Certificate | Certificate | Offers education, training, and supervised clinical experience to further prepare an EMT student to function in the pre-hospital setting such as urban/rural EMS, fire services, or contracted medical… source |
| Emergency Medical Services | Paramedic Certificate | Certificate | This Paramedic certificate provides students with the skills needed to deliver emergency medical care to sick or injured patients in a safe and accurate manner. Student are introduced to the advanced… source |
| Aerospace Engineering | AES | — | The Associate of Engineering Science in Aerospace Engineering is the pathway for students interested in earning a bachelor’s degree in aerospace engineering. This program introduces students to calcu… source |
| Civil Engineering | AES | — | This program is designed for students transferring to a four-year university to complete their BS degree in Civil Engineering. It allows students to complete the first two years of the BS degree at t… source |
| General Engineering | AES | — | For students who want to complete a degree in engineering and are undecided about the engineering field or transfer university, but are college chemistry and calculus ready, the AES in General Engine… source |
| Industrial Engineering | AES | — | The AES Industrial Engineering curriculum introduces students to calculus, physics, and engineering applications and it includes courses that are design to transfer to Colorado State University-Puebl… source |
| Mechanical Engineering | AES | — | The Associate of Engineering Science in Mechanical Engineering is the pathway for students interested in earning a bachelor’s degree in mechanical engineering. To earn the AES in mechanical engineeri… source |
| Engineering: Mechatronics | AES | — | The AES Engineering: Mechatronics curriculum introduces students to calculus, physics, and engineering applications and it includes courses that are design to transfer to Colorado State University-Pu… source |
| Environmental Sustainability Studies | AA | Degree | This interdisciplinary program studies the interconnections between social, economic, and environmental systems. The program seeks to understand the complex interactions and relationships humans have… source |
| Fire Science Technology | Basic Firefighter Certificate | Certificate | The Basic Firefighter program is designed to provide the student with basic firefighting skills and knowledge to help prepare one for an entry-level position in the fire service. The courses will pro… source |
| Fire Science Technology | AAS with Emphasis Area | Degree | These programs are designed to allow an opportunity for experienced firefighters to receive awarded credits for knowledge gained through experience and training through the Fire Science Prior Learnin… source |
| Fire Science Wildland | AAS | Degree | Wildland Firefighting is a firefighting, emergency management and natural resources interdisciplinary career and profession. This degree will allow the student to develop the competencies and skills… source |
| Associate of Arts Degrees (AA) | Degree | The Associate of Arts Degrees are designed for students who want a traditional liberal arts education and who intend to transfer to a four-year college or university. They provide a foundation for th… source |
| Associate of Applied Science Degree (AAS) | Degree | The two-year AAS degree provides career skills to enable students to enter the job market after graduation, retrain in a new career, or upgrade employment skills. Occupational courses are designed to… source |
| Associate of Engineering Science Degree (AES) | Degree | The Associate of Engineering Science (AES) degree is designed for students who want an emphasis in various fields of engineering and who intend to transfer to a four-year engineering program. source |
| Associate of General Studies Degree (AGS) | Degree | The Associate of General Studies degree provides an educational plan for the student to create a personalized program. It allows the blending of both career and technical and transfer courses without… source |
| Associate of Science Degree (AS) | Degree | The Associate of Science degree is designed for students who want an emphasis in natural sciences, mathematics, computer science, and pre-allied health and intend to transfer to four-year colleges an… source |
| Health, Wellness, and Fitness | AAS | Degree | The Associate of Applied Science Health, Wellness, and Fitness is a gateway for students interested in a career in a health, wellness, and fitness field. The program emphasizes the fundamentals of ex… source |
| Health, Wellness, and Fitness | Health and Wellness Coach Preparatory Program Certificate | Certificate | The Health and Wellness Coach Preparatory Program certificate is designed to prepare students for a career in a health and wellness field. Students will develop skills on how to empower diverse popul… source |
| Health, Wellness, and Fitness | Personal Trainer Preparatory Program Certificate | Certificate | The Personal Trainer Preparatory Program certificate is designed for students who seek a career in personal training. Students will develop the skills and knowledge for designing and implementing a s… source |
| Health, Wellness, and Fitness | Yoga Teacher Training Program Certificate | Certificate | The Yoga Teacher Training certificate is designed for students who seek a career as a Yoga instructor. Students will develop the skills and knowledge in the practice of Yoga with a focus in applicabl… source |
| Hospitality and Resort Management | Hospitality Basics Certificate | Certificate | This program introduces the student to the Hospitality industry. Students learn basic skill sets in customer service, computer applications, event planning, and food safety and sanitation. Students h… source |
| Hospitality and Resort Management | AAS | Degree | This program will develop skills and industry knowledge in the key areas of hospitality, lodging, and resort management. Students will engage in theoretical and hands-on learning including managing p… source |
| Heating, Air Conditioning and Refrigeration Technology | AAS | Degree | This program prepares students to enter the heating, air conditioning and refrigeration field. This field of work involves different trade disciplines. The two-year program of core courses trains stu… source |
| Heating, Air Conditioning and Refrigeration Technology | Heating, Air Conditioning and Refrigeration Technology Digital Controls Certificate | Certificate | Students completing the Heating, Air Conditioning, and Refrigeration Digital Controls certificate will gain skills necessary for entry level employment in the area of environmental controls as they p… source |
| Heating, Air Conditioning and Refrigeration Technology | HVAC Industry Upgrade Certificate | Certificate | The HVAC Industry Upgrade certificate is designed for technicians currently employed in the HVAC&R field who want to upgrade their skills. The courses within this certificate option are constantly up… source |
| Heating, Air Conditioning and Refrigeration Technology | Residential HVAC Certificate | Certificate | The Residential HVAC certificate option provides a student with entry-level skills as a helper or apprentice in the installation, repair, and service of residential heating, ventilating, air conditio… source |
| Industrial Mechatronics Maintenance Technology | AAS | Degree | Industrial Mechatronics Maintenance Technicians are responsible for installing, maintaining, and repairing commercial and industrial machinery and systems in a commercial building or a manufacturing… source |
| Industrial Mechatronics Maintenance Technology | Electrical Certificate | Certificate | Training provided through the Industrial Mechatronics Maintenance Technology, Electrical Certificate program prepares students for a career in the maintenance of large electrical, electronic, hydraul… source |
| Industrial Mechatronics Maintenance Technology | Electronics Certificate | Certificate | Training provided through the Industrial Mechatronics Maintenance Technology, Electronics Certificate program prepares students for a career in various entry-level positions in the field of electroni… source |
| Interior Design | AAS | Degree | As a PPSC interior design student you will have the opportunity to develop an understanding of the fundamentals of design, drafting, textiles, finish materials, graphic communication, space planning,… source |
| Law Enforcement Academy Certificate | Certificate | The Law Enforcement Academy provides qualified individuals the opportunity to gain the skills to become a law enforcement officer. The Academy offers a basic recruit curriculum sanctioned by the Peac… source |
| Machining Technology | AAS with Emphasis Areas | Degree | This program is no longer accepting new students. PPSC is committed to supporting students who start the program through completion, no later than the Spring 2028 semester. source |
