Durham College
150 programs · 1863 courses · 0 resource pages
durhamcollege.ca · machine-readable: llms.txt · full text · JSON API
Showing 150 of 150 programs
| Program | Credential | Description |
|---|---|---|
| 9-1-1 Emergency and Call Centre Communications | — | When emergency calls come in, lives are on the line and they are counting on you. Telecommunicators in 9-1-1, Fire, M edical, and P olice C ommunication C entres face this intense pressure every shif… source |
| Academic Upgrading | — | Academic Upgrading is a FREE program designed for adults 18+ who want to improve their skills, complete high school credits, or prepare for post-secondary education. Whether you’re strengthening your… source |
| Accounting – Business | — | Accounting is often referred to as the universal language of business. Durham College’s Accounting – Business program is the next step towards a career in the field of accounting. This specialized ac… source |
| Accounting – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | For students seeking the advantages of both college and university education, this integrated diploma-to-degree pathway—offered jointly by Durham College and Ontario Tech University—provides an e… source |
| Accounting – Business Administration (Co-op option available) | — | Accounting is widely recognized as the universal language of business, and Durham College’s Accounting – Business diploma program provides a strong foundation for a successful career in the field. Ta… source |
| Addictions and Mental Health (graduate certificate) | Certificate | The Addictions and Mental Health graduate certificate program will help students develop the knowledge and skills required to effectively address two of Canada’s leading health care issues: mental he… source |
| Advanced Law Enforcement and Investigations (graduate certificate) | Certificate | Durham College is a leading college that offers justice education in Ontario. The Advanced Law Enforcement and Investigations Graduate Certificate Program is delivered in two, 14-week semesters and p… source |
| Advertising and Marketing Communications | — | The advertising industry evolves fast, driven by digital innovation, GenAI, and changing consumer expectations. Today’s audiences expect authentic, personalized content—requiring strategic thinki… source |
| Animal Care | — | Animals are important members of our families and play a significant role in society. Animal care and veterinary assistants perform in varying animal care settings to help ensure animals are cared fo… source |
| Animation – Digital Production | — | Put your imagination to work in the exciting world of 3D and 2D digital animation, where you can bring your ideas to life with the power of cutting-edge technology. source |
| Applied Data Analytics (graduate certificate) | Certificate | As more organizations rely on data to drive corporate planning and decision-making, increasingly sophisticated business intelligence and data tools are being used to meet the need for extensive data… source |
| Architectural Technology (Co-op option available) | — | With an emphasis on sustainability and green design, this architecture program will appeal to your creative, analytical and mathematical sides with instruction in freehand sketching and computer-aide… source |
| Artificial Intelligence – Honours Bachelor | Degree | Our cutting-edge, interdisciplinary artificial intelligence (AI) program offers a strong focus on hands-on learning and real-world applications. Students working toward an artificial intelligence deg… source |
| Artificial Intelligence Analysis, Design and Implementation (graduate certificate) | Certificate | As Artificial Intelligence (AI) transforms industries, the need for skilled professionals is growing fast. This AI program is the first of its kind in Canada, focusing on both ready-made and custom A… source |
| Autism and Behavioural Sciences (graduate certificate) | Certificate | As the rate of Ontarians living with Autism Spectrum Disorder (ASD) continues to rise, so is the need for skilled professionals who are prepared to use evidence-based interventions to support individ… source |
| Automotive Technician – Service and Management (Motive Power Technician) (Co-op option available) | — | A diploma from the Automotive Technician – Service and Management (Motive Power Technician) program is your key to a world of opportunity in a high-tech, challenging industry where graduates are in h… source |
| Bachelor of Business Administration – Human Resources Management (Transfer Pathway) – NEW | Degree | Advance your career in human resources (HR) by building on your diploma with the Bachelor of Business Administration – Human Resources Management pathway. Designed for graduates of the Business – Hum… source |
| Bachelor of Business Administration (Human Resources Management) – NEW | Degree | Step into a rewarding career in human resources (HR) with a Bachelor of Business Administration (Human Resources Management). This three-year degree equips you with critical thinking, leadership, and… source |
| Bachelor of Construction Management – NEW | Degree | Build your future with Durham College’s new Bachelor of Construction Management — Ontario’s first three-year degree in this field. The construction industry is one of Canada’s largest sectors, employ… source |
| Bachelor of Cybersecurity – NEW | Degree | Durham College’s Bachelor of Cybersecurity program prepares students to protect digital systems by developing strong skills in risk reduction, threat analysis, digital forensics, secure programming a… source |
| Behavioural Science – Honours Bachelor | Degree | If you have an interest in understanding human behaviour and a desire to help others improve their quality of life, then this program is for you. In Durham College’s Behavioural Science program, you… source |
| Biomedical Engineering Technology | — | The healthcare industry both in Canada and globally demands new and innovative medical technologies to improve diagnosis, monitoring and treatment, with a focus on patient wellness. Healthcare provid… source |
| Biotechnology – Advanced (fast-track) | — | This two-semester program provides students with existing academic credentials, hands-on experience and theoretical knowledge to prepare them for the biotechnology field. Biotechnology touches a broa… source |
| Biotechnology – Advanced (Co-op option available) | — | Biotechnology touches a broad range of industries including health, environmental, textiles, mining, chemical and materials manufacturing, energy, cannabis, food processing , and agriculture. In the… source |
| Broadcasting – Radio and Contemporary Media | — | Television, radio and social media content is evolving at a rapid pace and this program provides you with the knowledge and practical skills to succeed in this constantly evolving sector. Students in… source |
| Business Fundamentals | — | Explore the world of business in our one-year Business Fundamentals Ontari o c ertificate program. Build a strong foundation in accounting, finance, marketing, human resources and more, while discove… source |
| Carpentry – Building Construction Technician (Co-op option available) | — | In today’s skills-specific job market, there is a demand for construction workers with the knowledge and skills to work in the evolving building construction industry. This program will provide found… source |
| Carpentry and Renovation Technician (Co-op option available) | — | A career in the carpentry and renovation field blends physical hands-on work, skillful precision and creativity. Successful candidates enter a world of opportunities leading to a variety of rewarding… source |
| Chemical Engineering Technology (Co-op option available) | — | Chemical Engineering Technology is at the core of our evolving world to meet the growing needs for innovation in products, processes and materials. Renewable fuels, process simulation and analysis an… source |
| Chemical Engineering Technology (fast-track) | — | Chemical engineering technology is at the core of our ever-evolving world – innovative products, processes and materials are a constant in our time. To support these changes, this program puts a focu… source |
| Child and Youth Care (compressed) | — | Child and youth care practitioners provide support and understanding to young people and their families. This six-consecutive-semester program teaches students to engage with children, youth and fami… source |
| Civil Engineering Technician (Co-op option available) | — | The Civil Engineering Technician program is the perfect vehicle to launch a rewarding entry-level career in the civil engineering field. The program offers a comprehensive educational experience, com… source |
| Civil Engineering Technology (Co-op option available) | — | Civil engineering influences every aspect of our physical environment or infrastructure. Civil Engineering Technologists plan, design, construct, maintain and recycle the structures in our communitie… source |
| Cloud and Information Technology Systems – NEW | — | The Cloud and Information Technology Systems Ontario College Diploma provides a structured pathway into the modern Information Technology (IT) and cloud computing industry. Designed for students esta… source |
| Communicative Disorders Assistant (graduate certificate) | Certificate | Under the supervision of Speech-Language Pathologists and/or Audiologists, Communicative Disorders Assistants plan and implement effective treatment for people of all ages to communicate more effecti… source |
| Community Integration Through Co-operative Education | — | Community Integration through Co-operative Education (CICE) gives individuals with intellectual disabilities or significant learning challenges the opportunity to enhance their academic and vocationa… source |
| Community Mental Health – Honours Bachelor (Transfer Pathway for Social Service Worker diploma) – NEW | Degree | This new pathway is designed specifically for graduates who hold a Social Service Worker (SSW) diploma from an Ontario college, allowing them to earn an Honours Bachelor of Community Mental Health de… source |
| Community Mental Health – Honours Bachelor | Degree | The National Mental Health Institute estimates that by the age of 40, one in two Canadians will have experienced mental illness. As the demand for mental health services continues to rise, the need f… source |
| Computer Foundations | — | In today’s workplace, computer skills are an absolute necessity. Whether you’re working with numbers, designs or words, your knowledge of how to successfully navigate electronic technology can help y… source |
| Computer Programming | — | The field of software development is growing rapidly and provides opportunities for high-paying jobs in an industry that is constantly evolving to meet the needs of the modern world. As a tech-savv… source |
| Computer Programming and Analysis (Co-op option available) | — | In a digitized world, the ingenuity and technical know-how of programmer analysts are in demand. From transportation networks to critical hospital databases to social network-driven applications, ana… source |
| Computer Systems Technician | — | The Computer Systems Technician program is the perfect vehicle to launch a rewarding career in computer assembly, installation, configuration and troubleshooting. You will learn from industry-connect… source |
| Computer Systems Technician – Transfer to Ontario Tech University Bachelor of Information Technology (Hons) | Degree | The Computer Systems Technician transfer to Ontario Tech program was created for individuals who plan to take Ontario Tech University’s Bachelor of Information Technology (Hons) degree program, major… source |
| Computer Systems Technology (Co-op option available) | — | As computer systems technology continues to advance and integrate into every aspect of our lives, the need for skilled professionals who can manage and innovate within these computer information syst… source |
| Construction Management – Honours Bachelor | Degree | The Honours Bachelor of Construction Management (HBCM) program provides students with the knowledge, skills and abilities they need to succeed in a career in the industrial, residential, institutiona… source |
| Cosmetic Techniques and Management | — | Do you have a passion for the beauty industry and possess a creative, artistic spirit? Are you eager to turn your love for cosmetics and personal care into a thriving career? The Cosmetic Techniques… source |
| Crane Operation, Rigging and Construction Techniques | — | Crane operators are highly trained specialists who are in equally high demand. This program is the only one of its kind offered in Ontario and is designed to help students pursuing a crane operation… source |
| Critical Care Nursing – e-learning (graduate certificate) | Certificate | Critical care nurses are responsible for the most vulnerable patients. They have the responsibility to vigilantly monitor, assess and treat the critically ill, while providing support to their famili… source |
| Culinary Management | — | Master the art of food and flavour in our Culinary Management program! Our culinary management diploma delivers comprehensive training that blends practical kitchen skills with essential business kno… source |
| Culinary Management – OYAP Stream | — | Complete OYAP Cook Level I at Durham College in high school to receive advanced standing and reduce your time in the Culinary Management diploma program. source |
| Culinary Skills | — | Our Culinary Skills program will provide you with the foundation for an exciting career in the food service industry. While you work in our spacious kitchen labs, you will sharpen your skills in food… source |
| Cybersecurity (graduate certificate) | Certificate | Security violations, data breaches, privacy failures and other technology failures are becoming more common and pose a growing threat to business and personal information. This eight-month, full-time… source |
| Dental Assisting (Levels I and II) | — | If you have an interest in helping others in an oral health care setting and becoming a valued member of a dental team in your community, this may be the profession for you. Students will acquire kno… source |
| Dental Hygiene | — | Specializing in preventive oral health, dental hygienists work collaboratively with other health professionals to provide client- centred care. Equipped with knowledge of current standards of practic… source |
| Dental Office Administration | — | A d ental receptionist or administrator plays a vital role in a dental office, much of which may not be seen by clients. The dental receptionist and administrator ensures the smooth operation of the… source |
| Developmental Services Worker | — | Developmental services workers (DSWs) support people in all stages of life who have a developmental disability. DSWs focus on helping children and adults experience satisfying and rich quality lives… source |
| Early Childhood Education | — | Quality early childhood education (ECE) is critical in preparing children for future learning. Early childhood educators play an integral role in promoting children’s development from birth to age 12… source |
| Electric Drive Vehicle Technician | — | Durham College’s (DC) Electric Drive Vehicle Technician (EDVT) Ontario college diploma program is one of only two offered in the province and prepares students to enter the in-demand field of clean t… source |
| Electrical Engineering Technician (Co-op option available) | — | If you are interested in working in the electrical industry this program is for you. Graduates of the Electrical Engineering Technician Program have demonstrated the ability to perform a defined numb… source |
| Electrical Techniques | — | A career in the electrical industry can be very challenging and rewarding. Electricity powers the world. This program focuses on commercial and residential electrical installation methods. You will b… source |
| Electromechanical Engineering Technology (Co-op option available) | — | Recognized in Ontario and across Canada for outstanding faculty knowledge and skills, quality of learning experience, graduate satisfaction and graduation rate, this program explores the exciting wor… source |
| Emergency Services Fundamentals | — | The Emergency Services Fundamentals (EMSF) program, which is unique to Durham College, will provide you with fundamental skills required in many emergency service or health science careers. This path… source |
| Entrepreneurship and Small Business – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | Durham College (DC) and Ontario Tech University’s joint diploma-to-degree program offers a unique pathway to earn both your diploma and degree in just four years. Immerse yourself in a comprehensive… source |
| Entrepreneurship and Small Business – Business | — | Transform your business idea into reality and join the ranks of 1.2 million successful Canadian businesses. Small businesses constitute over 97% of all employer businesses nationally. Our expert facu… source |
| Environmental Technician | — | As the impact of climate change continues to escalate, environmental technicians play a key role in helping conserve Canada’s ecosystem and protecting the health of communities from environmental con… source |
| Esthetician – Spa Management | — | Looking to learn how to become an esthetician? The Esthetician – Spa Management program allows students to gain skills required to build a career in the high-demand spa and wellness industry. Through… source |
| Event Planning (Co-op option available) | — | The Event Planning program is an excellent choice for individuals who are naturally organized , detail-oriented people who enjoy taking charge of projects in fast-paced, dynamic settings. The program… source |
| Finance – Business | — | Are you a pro at managing money with an added interest in stocks, bonds, investing and financial planning? Have you considered getting paid to help others manage their financial portfolios? The two-y… source |
| Finance – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | This joint Durham College (DC) and Ontario Tech University (Ontario Tech) diploma-to-degree program will enable you to earn two credentials in only four years. Experience the best of both learning en… source |
| Finance – Business Administration (Co-op option available) | — | Are you a pro at managing money with an added interest in stocks, bonds, investing and financial planning? Have you considered getting paid to help others manage their financial portfolios? The three… source |
| Fine Arts – Advanced | — | Find a way to make a difference with your creativity. The Fine Arts – Advanced program will push you along the path you have chosen, challenging you through critical discussions, pointing you to arti… source |
| Fire Prevention and Technology (Co-op option available) | — | The Fire Prevention and Technology diploma program offers students the opportunity to explore the science and art of fire protection and prevention, including detection, suppression, prevention and e… source |
| Firefighter – Pre-Service Education and Training | — | Firefighters are trained professionals who work within a team in fire suppression, attending accidents and emergencies in your communities and focus on educating the public in fire safety. A career f… source |
| Firefighter – Pre-Service Education and Training (compressed) | — | Firefighters take responsibility for things many people wouldn’t want to carry on their shoulders including saving lives, homes, buildings, schools and churches and protecting the environment. Sounds… source |
| Fitness and Health Promotion | — | The Fitness and Health Promotion program will prepare you for a meaningful career that goes beyond the walls of a gym, with a focus on supporting a diverse range of populations, including clients of… source |
| Foundations in Art and Design | — | Learn art and design-related media, tools and techniques necessary to create a portfolio that demonstrates your creative and technical skills. Many graduates use their portfolios to prepare for compe… source |
| Game – Art | — | This program offers a well-balanced education in every aspect of the game development process, with a focus towards training artists for the game industry. There is an enormous difference between pla… source |
| Gas Technician 2 | — | Want to get one step closer to an independent career in heating, ventilation, air conditioning and refrigeration? Perhaps you want to be the one to call the shots on a job site? The Gas Technician 2… source |
| Gas Technician – evenings and weekends | — | The Evening Gas Technician courses include code requirements, propane fundamentals, system testing, and troubleshooting. The core curriculum is standardized and accredited by the Technical Standards… source |
| General Arts and Science – Liberal Arts Ontario Tech University Transfer | — | Criminology, community development and communication are just a few of the areas covered under Liberal Arts. This eight-month program helps students determine their area of interest while strengtheni… source |
| General Arts and Science – Trent University Transfer | — | With a focus on social science, critical thinking and communication skills, this program is designed for individuals interested in pursuing advanced standing into the second year of Trent University’… source |
| General Arts and Science – General Certificate | Certificate | Still deciding what you want to do? Take a GAS year, not a GAP year! source |
| General Arts and Science – Liberal Arts Ontario Tech University Transfer – Forensic Psychology | — | Interested in what makes people tick? This eight-month program helps students strengthen in-demand critical thinking skills while adjusting to post-secondary life. Successful graduates may be eligibl… source |
| General Arts and Science – Science and Engineering Preparation – Ontario Tech University | — | Designed for individuals interested in pursuing science and engineering programs , such as those offered at Ontario Tech Universi ty, t his eight-month program helps students build a strong foundatio… source |
| Geographic Information Systems for Data Analytics – NEW | — | The Geographic Information Systems for Data Analytics (GISD) Ontario College Graduate Certificate builds practical skills in spatial data management, automating scripting, and geospatial analysis wit… source |
| Graphic Design | — | To apply to take graphic design courses in our program you will need: source |
| Heating, Ventilation and Air Conditioning Techniques (HVAC) | — | HVAC technicians are required in many parts of our everyday lives. From installing the latest high-efficiency furnace in your home to keeping you cool in your office; a Durham College (DC) HVAC techn… source |
| Horticulture – Food and Farming (Co-op option available) | — | Guided by a field-to-fork philosophy, the Horticulture – Food and Farming program prepares students to be leaders in the rapidly evolving food and farming sector. With a focus on sustainable food pro… source |
| Horticulture Technician (Co-op option available) | — | With access to a national historic site and a one-of-a-kind living lab, the Horticulture Technician program provides students with the creative, entrepreneurial, and professional skills needed to be… source |
| Hospitality – Hotel and Restaurant Operations Management (Co-op option available) | — | Are you interested in hospitality industry training, or in taking a restaurant management course? Now, you can become part of one of the fastest-growing industry segments in the world. Hotels, resort… source |
| Hospitality Skills | — | The hospitality industry is strong in Canada, and so is the need for skilled labour. There are careers available for people with the right education, skills and attitude. With a Durham College Hospit… source |
| Human Resources – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | For the best of both worlds, this joint Durham College and Ontario Tech University diploma-to-degree program enables students to earn both a Human Resources (HR) diploma and an honours degree in only… source |
| Human Resources – Business | — | H uman Resources (HR) professionals work in partnership with business managers to take care of a company’s largest asset – its employees. To help a business run effectively and achieve its objectives… source |
| Human Resources – Business Administration (Co-op option available) | — | Human Resources (HR) professionals work in partnership with business managers to take care of a company’s largest asset – its employees. To help a business run effectively and achieve its objectives… source |
| Human Resources Management (graduate certificate – weekend delivery) | Certificate | From recruitment and selection to training and development, a career in human resources (HR) requires a focus on both strategy and people. Skill, knowledge and ability in human resource planning, occ… source |
| Interior Decorating | — | The Interior Decorating program is a culturally-informed exploration of interior decorating for our modern world. You will delve into the interplay of art, harmony, rhythm and creativity to create sp… source |
| Law Clerk (Co-op option available) | — | The Law Clerk Program will provide you with opportunities to develop the legal, technical, and essential skills necessary to secure full-time employment and launch an exciting legal career. Students… source |
| Marketing – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | This joint diploma-to-degree program will enable you to earn two credentials – a Marketing Business diploma and a Bachelor of Commerce – in only four years. This program provides a comprehensive educ… source |
| Marketing – Business | — | Every business relies on some form of marketing, and the demand for skilled marketers is growing globally. This dynamic business marketing program captures the latest trends, technologies and develop… source |
| Marketing – Business Administration (Co-op option available) | — | This three-year Marketing – Business Administration diploma program gives you the opportunity to stand out to employers by developing advanced skills in digital automation and analysis, marketing man… source |
| Massage Therapy | — | Do you have the desire to be a healthcare professional and want to know how to assess and treat physical dysfunction and pain? In our massage therapy program in Ontario, which is firmly rooted in ana… source |
| Massage Therapy (Transfer Pathway for Ontario Tech University Kinesiology Degree) – NEW | Degree | This pathway is for graduates of Ontario Tech University’s Bachelor of Health Sciences (Honours) – Kinesiology to Durham College’s Massage Therapy advanced diploma. Students join Semester 3 of the Ma… source |
| Mechanical Engineering Technician | — | The Mechanical Engineering Technician program will provide you with the ability and confidence to seek opportunities and provide support within the dynamic world of engineering, including in the auto… source |
| Mechanical Engineering Technician – Non-Destructive Evaluation (Co-op option available) | — | Become an integral part of assuring the safety and integrity of the infrastructure, components, and structures as they are built or used in service in society. Learn about materials and specific test… source |
| Mechanical Engineering Technician – Non-Destructive Evaluation (fast-track) | — | The Mechanical Engineering Technician – Non-Destructive Evaluation (fast-track) program is designed specifically for applicants with existing academic credentials. Students with a degree or diploma i… source |
| Mechanical Engineering Technology (Co-op option available) | — | The Mechanical Engineering Technology program provides students with the ability and confidence to seek opportunities and provide support within the dynamic world of engineering, including in the aut… source |
| Mechanical Technician – Elevating Devices (Co-op option available) | — | Have you ever ridden an elevator or escalator and wondered how they work? Who builds and installs them or even who makes sure they’re safe to ride? The responsibility is that of an elevating devices… source |
| Mechanical Technician – Millwright (Co-op option available) | — | A machine can do many amazing things, but it can’t take care of itself. This program allows students to develop skills in the theory and practice of machine fabrication and maintenance procedures inc… source |
| Mechanical Techniques – Plumbing | — | Grab a wrench and jump into the high-demand skilled trade field of plumbing. This one-year certificate program will provide you with skills sought by employers and position you at the front of worker… source |
| Music Business | — | The Music Business program prepare s students to enter any field of the music industry equipped with a solid foundation of relevant knowledge and business practices, and plenty of hands-on experience… source |
| Nursing – Collaborative Bachelor of Science in Nursing (BScN) (Hons) | Degree | The collaborative nursing programs are a fully integrated partnership between the Durham College Faculty of Health Sciences and the Ontario Tech University Faculty of Health Sciences, Nursing. This p… source |
| Occupational Therapist Assistant and Physiotherapist Assistant | — | Are you passionate about making a real difference in the lives of others? With the training offered in the Occupational Therapist Assistant and Physiotherapist Assistant program at Durham College, yo… source |
| Office Administration – Executive (Four consecutive semesters) (fully online) | — | Executive assistants are administrative professionals who contribute to the effectiveness of an office in an important way. They manage projects and budgets, make travel arrangements and manage event… source |
| Office Administration – Executive (fully online) | — | Executive assistants are administrative professionals who contribute to the effectiveness of an office in an important way. They manage projects and budgets, make travel arrangements, manage events,… source |
| Office Administration – General (fully online) | — | Office administrators are vital to the effectiveness of any organization. They are the backbone of daily office operations, from managing schedules and handling correspondence to coordinating project… source |
| Office Administration – Health Services (Four consecutive semesters) (fully online) | — | Health offices are increasingly complex, driven by technology and require strong administrators at the helm. As a student in this online program, you will learn medical terminology and have a general… source |
| Office Administration – Health Services (fully online) | — | Health offices are increasingly complex, driven by technology and require strong administrators at the helm. As a student in the Office Administration – Health Services program, you will learn medica… source |
| Paralegal | — | Accredited by the Law Society of Ontario (LSO) Durham College’s paralegal training program qualifies graduates to apply to write the LSO’s licensing examination to become a licensed paralegal. Unique… source |
| Paralegal – Honours Bachelor (Paralegal diploma to degree) | Degree | Designed specifically for graduates of Durham College’s Ontario College Diploma in Paralegal, this unique streamlined pathway to a degree allows students to earn an Honours Bachelor degree in Paraleg… source |
| Paralegal – Honours Bachelor | Degree | There is an emerging demand for paralegals in Canada and Ontario as rising populations have a need for affordable legal representation and access to the justice system. source |
| Paralegal (graduate certificate) | Certificate | Accredited by the Law Society of Ontario (LSO), this program qualifies graduates to apply to write the LSO’s licensing examination to become a licensed paralegal. Unique to Ontario, the paralegal pro… source |
| Paramedic | — | The Paramedic program at Durham College offers an immersive, supportive, and future-focused learning experience designed to prepare students for the evolving realities of paramedicine. From the start… source |
| Paramedic – Advanced Care (graduate certificate) | Certificate | A life is on the line. You could be the person who arrives on the scene with the necessary tools and knowledge needed to save a life. Becoming an advanced care paramedic will give you the training an… source |
| Paramedic (Compressed) | — | The Paramedic program at Durham College offers an immersive, supportive, and future-focused learning experience designed to prepare students for the evolving realities of paramedicine. From the start… source |
| Personal Support Worker | — | Personal hygiene, mobility, preparing meals and taking essential medication are elements of daily life that most people take for granted, but many individuals cannot perform these tasks independently… source |
| Personal Support Worker (weekend delivery) | — | Personal hygiene, mobility, preparing meals and taking essential medication are elements of daily life that most people take for granted, but there are many individuals who are unable to perform thes… source |
| Photography | — | The Durham College Photography Diploma is a skill- focused program that prepares you for a dynamic future in professional photography and visual communication. Photography plays a crucial role in con… source |
| Police Foundations | — | Have you dreamed of becoming a police officer? The Police Foundations program at Durham College offers training designed to meet the evolving needs of modern law enforcement agencies across Canada. O… source |
| Power Engineering Techniques – Fourth Class | — | Fourth class power engineers operate and maintain industrial boilers, refrigeration systems, and auxiliary equipment used for heating, cooling and power applications in large facilities such as hospi… source |
| Practical Nursing | — | The Practical Nursing program is designed to prepare graduates who are able to meet the challenges of the expanding role of nursing in today’s society . As a practical nurse, you will combine your kn… source |
| Practical Nursing – (weekend delivery) | — | The Practical Nursing program is designed to prepare graduates who are able to meet the challenges of the expanding role of nursing in today’s society. As a practical nurse, you will combine your… source |
| Practical Nursing (PSW-PN bridge) | — | The Practical Nursing (PSW-PN bridge) is for students who successfully complete each of the PSW to PN bridge courses with the minimum grades listed in the Admission Requirements below. Successful can… source |
| Practical Nursing for Internationally Educated Nurses | — | The Practical Nursing program option for internationally educated nurses is designed for applicants with nursing credentials from outside of Canada. It has been designed as a means to apply your nurs… source |
| Pre-Health Sciences Pathway to Advanced Diplomas and Degrees | — | As the demand for healthcare continues to grow, together we are answering the call by helping students prepare for essential careers in the field. By enrolling in this pre-health program, you wil… source |
| Pre-Health Sciences Pathway to Certificates and Diplomas | Certificate | As the demand for healthcare continues to grow, together we are answering the call by helping students prepare for essential careers in the field. By enrolling in this pre-health program, you wil… source |
| Project Management (graduate certificate – weekend delivery) | Certificate | Skilled project management professionals possess the knowledge, tools, and techniques to drive success across industries. From accelerating product development to optimizing processes, they ensure ob… source |
| Protection, Security and Investigation | — | Do you want a career in law enforcement but are not sure whether that means being a Canada Border Services officer, special constable, correctional officer, by-law officer or police officer? Join our… source |
| Recreation Therapy | — | Recreation therapy is a rewarding career providing meaningful and healthy leisure activities that improve the quality of life for people of all abilities and ages. Recreation therapists offer a range… source |
| Social Service Worker | — | The Social Service Worker program combines academic study with practical experience to provide graduates with the skills, knowledge and attitudes required to work in the diverse and complex field of… source |
| Sport Administration (two-year) | — | Sports administration graduates are the organizational backbone of Canada’s athletic community, coordinating essential operations from grassroots programs to professional leagues. Whether planning to… source |
| Sport Business Management (graduate certificate) | Certificate | Designed for students with previous post-secondary education, the Sport Business Management program is a fast track to the sport industry, preparing graduates to enter the competitive world of sport… source |
| Sport Management (three-year) | — | With a unique combination of business skills and a solid understanding of the sport industry, sport managers oversee professional and amateur athletes and teams, coordinate sporting events, and work… source |
| Supply Chain and Operations – Business | — | Regardless of industry, supply chain and operations management are at the heart of every business, which is why the skills developed in this program are in such high demand. Faced with an increasingl… source |
| Supply Chain and Operations – Business – Transfer to Ontario Tech University Bachelor of Commerce (Hons) | Degree | For students who want the best of both worlds, this joint Durham College and Ontario Tech University (Ontario Tech) diploma-to-degree program will enable you to earn your diploma and degree in only f… source |
| Supply Chain and Operations Management – Business Administration (Co-op option available) | — | Regardless of industry, supply chain and operations management are at the heart of every business, which is why the skills developed in this program are in such high demand. Faced with an increasingl… source |
| Supply Chain Management – Global (graduate certificate) | Certificate | Embark on a journey into the heart of global commerce with our Supply Chain Management – Global program. Spanning continents and industries, a certificate in supply chain management equips you to mas… source |
| Trades Fundamentals | — | Get a taste of the trades and see what suits you best! In this program, you will gain exposure to and experience in a variety of areas designed to help you choose a skilled trade or apprenticeship pr… source |
| Video Production | — | Students in the video production program explore the nature of creative storytelling by writing, shooting and editing documentaries, short narratives and corporate videos. Our film production courses… source |
| Web Development | — | From front-end design to back-end development, Durham College’s Web Development program equips you with the skills to create websites and applications that power today’s digital world. You’ll learn c… source |
