Arizona Western College
185 programs · 607 courses · 0 resource pages
azwestern.edu · machine-readable: llms.txt · full text · JSON API
Showing 185 of 185 programs
| Program | Credential | Description |
|---|---|---|
| Associate in General Studies | Degree | This degree is designed for students who wish to pursue two different academic concentrations or whose academic backgrounds may include course work taken at other institutions or credits earned, for… source |
| Honors | — | To serve as a vehicle for Honors Program members to explore and expand their intellectual, physical, social and emotional boundaries. source |
| Art: Graphics | — | Students in this major receive a foundation in art and technology; with the assistance of their Academic Advisors, students then select courses according to the major they wish to pursue at the unive… source |
| Art: Studio Art | — | Art (Studio) provides foundational and continuing opportunities for the study of visual art. source |
| Computer Graphics | — | The program is designed to provide the underpinning graphics training needed for a wide variety of graphics professions: graphic designers, illustrators, desktop publishing specialists, production ar… source |
| Dance | — | Students is this major receive a thorough foundation in Dance history, styles, performance, and theory; with the assistance of their Academic Advisors, students then select courses according to accor… source |
| Music | — | The music major provides a solid foundation in music theory and in voice or instrumental performance training. This program is designed for transfer to the university where students then specialize i… source |
| Theatre | — | After a solid preparation in theatre history and the fundamentals in acting or stagecrafts, theatre majors then have the opportunity to include their performances as cast or crew members as departmen… source |
| English | — | The English Department seeks to prepare students for the rigorous demands of active personal, academic, professional, and civic engagement in the 21st Century by developing essential writing and crit… source |
| English-Language Proficiency Certificate for Non-Native English Speakers | Certificate | To expand academic English skills in Reading, Listening, Speaking, and Writing as well as learn the necessary skills to take the TOEFL iBT test.. source |
| Philosophy | — | The study of philosophy has, as it's primary aim, the cultivation of wisdom and understanding regarding the most basic and foundational elements of human experience (e.g., the nature and structure of… source |
| Spanish | — | This program is designed for students who wish to transfer to a university and either major in Spanish or in a closely related major of which Spanish is an integral part. Spanish majors should consul… source |
| Broadcasting | — | AWC is the only community college in Arizona to operate both AM and FM radio stations licensed by the Federal Communications Commission (FCC). The stations, known collectively as Yuma Public Radio, h… source |
| Media Arts | — | This program is designed for those students who wish to continue their studies in the following university majors: broadcasting, electronic media, advertising, photography, public relations, and medi… source |
| Television Production | — | AWC provides TV classes and programs on AWC-74, cable channel 74. This is a joint project with NAU in Yuma, the City of Yuma, the Yuma Educational Consortium, and Time Warner Cable. AWC-74 programmin… source |
| Basic Behavioral Health Sciences Track A | — | Provide students with a foundation in the study of human behavior and prepare them to assist in caring for individuals with mental illness, challenging behaviors, and comorbid medical conditions. The… source |
| Basic Behavioral Health Sciences Track B | — | Provide students with a foundation in the study of human behavior and prepare them to assist in caring for individuals with mental illness, challenging behaviors, and comorbid medical conditions. The… source |
| Basic Behavioral Health Sciences Track C | — | Provide students with a foundation in the study of human behavior and prepare them to assist in caring for individuals will mental illness, challenging behaviors, and comorbid medical conditions. The… source |
| Family Sciences | — | This program strives to integrate relationships between individuals, families, and communities as well as the environments in which they function. This profession is concerned with: the strength and… source |
| Geography | — | The geospatial science program emphasizes learning about diverse cultures, physical landscapes and geospatial tools. This major offers a diverse program focusing on contemporary local and world issue… source |
| History | — | The history major is offered for those students who would like to continue, at the university level, to pursue history as a teaching or research career or as an adjunct discipline to other majors. source |
| Political Science | — | Political science studies governments, politics, and social ideologies. This program not only is for students who wish to become political scientists, but also is an excellent preparation for pre-law. source |
| Psychology | — | The psychology program provides students with a comprehensive understanding of the scientific study of behavior and mental processes. This curriculum combines required general education courses with… source |
| Social Work: US-Mexico Border Emphasis | — | Students in this major receive a foundation in the social sciences, language and related fields that prepares them to meet the demands of promoting human and community well-being. Graduates will be r… source |
| Sociology | — | The sociology program provides a comprehensive study of human society, social interaction, and the institutions that shape our daily lives. This curriculum combines a broad foundation of general educ… source |
| Business Accounting | — | This degree program is designed for students seeking a two-year vocational degree. A variety of accounting along with complementary business and general education courses will guide the student to es… source |
| Accounting Certificate | Certificate | Graduates will be equipped with the essential skills required of an entry level employee in the accounting industry. The required major and other departmental (business) courses are designed to meet… source |
| Bookkeeping Certificate | Certificate | An occupational certificate for individuals employed in the accounting industry seeking additional education. Graduates will be employed in entry level accounting positions. source |
| Basic Logistics Certificate | Certificate | In this program students will delve into the essentials of global trade infrastructure. This certificate covers the three core components of logistics networks: transportation, warehousing, and inven… source |
| Foundational Planning, Procurement, and Service Operations Certificate | Certificate | Students will learn essential elements of logistics with a focus on sales operations, demand forecasting, replenishment planning, manufacturing services, sourcing strategies, and transaction executio… source |
| Overview of Supply Chain Principles with U.S.-Mexico Border Emphasis Certificate | Certificate | Students will gain knowledge and practical skills in logistics and supply chain management, focusing on the unique challenges and opportunities presented by the U.S. -Mexico border region. Students w… source |
| Sustainability in Supply Chain Certificate | Certificate | In the Sustainability In Supply Chain certificate program, participants explore sustainable practices in supply chain management, focusing on environmental responsibility, social equity, and economic… source |
| Global Supply Operations Certificate | Certificate | In the Global Supply Operations Certificate program, participants will receive a comprehensive overview of modern global supply chain operations. Students will examine key components such as procurem… source |
| Business | — | For students who plan to attend college only two years and then enter the workforce. Students can select an area of emphasis to specialize this degree. Areas of emphasis include: Customer Service Man… source |
| Business Administrative Services Certificate | Certificate | For students whose personal interests and needs can be met by a concentration of office administration courses and who do not wish to earn a degree. Advantages to students enrolled in this program in… source |
| Digital Marketing & E-Commerce Certificate | Certificate | Students will get the knowledge and skills needed to create, attract, and engage customers through multiple digital channels. They will be able to analyze performance and grow their base. source |
| Fashion Styling with Digital Influence Certificate | Certificate | Students will develop the knowledge and skills to develop and promote a brand on social media platform. source |
| Hotel/Restaurant Management | — | Designed to develop the student’s professional and technical competence in preparation for a leadership role in the hospitality industry, including tourism, lodging, and food service enterprises. The… source |
| Marketing | — | This degree is designed for students who are seeking a two-year program of study that prepares them to enter the marketing profession in a wide range of positions across private, public, and non-prof… source |
| Organizational Leadership | — | For students whose personal interests and needs are to enhance their leadership skills in a workplace environment. The certificate is to assist students to appreciate and explore diversity within the… source |
| Project Management | — | An introduction to the field of project management in functional areas such as foundational project management, terminology, project initiation, defining and creating measurable project goals and del… source |
| Retail Management | — | This program offers foundational training in key aspects of retail management. Designed for those looking to enter the retail industry or enhance their current skills, this program covers essential a… source |
| Sports Management | — | This program prepares graduates with essential skills required for an entry level position in a variety of sports management fields. source |
| Paralegal Studies | — | Preparation for entry level employment in law offices. Provides students with practical legal skills enabling them to draft legal documents. Students are familiarized with fundamental concepts of sub… source |
| Artificial Intelligence and Machine Learning Level-1 | — | The Foundation Certificate in AI and Machine Learning provides a comprehensive introduction to the principles, techniques, and applications of artificial intelligence and machine learning. This begin… source |
| Artificial Intelligence and Machine Learning Level-2 | — | This certificate provides students with the essential knowledge and skills in Artificial Intelligence and Machine Learning technologies and their application in business and industry. Students will s… source |
| Cloud Foundations Certificate | Certificate | Provides students with the fundamentals of building IT infrastructure on Amazon Web Services (AWS). Optimizing the use of AWS Cloud through the development of an understanding of AWS services, best p… source |
| Computer Information Systems | — | This program is for students pursuing a two-year degree with the intent of eventual employment in the computer industry with aspirations of attaining the position of (1) computer programmer, (2) prog… source |
| Computer Information Systems Certificate | Certificate | This program is for students seeking immediate entry-level employment in an office environment or computer industry. source |
| Computer Science | — | Focuses on computers, computing problems, software solutions, computer design, and graphical user interface design from a scientific perspective. Includes instruction in the principles of computation… source |
| Computer Security Certificate | Certificate | To increase awareness of Information Technology risks, vulnerabilities, and protection requirements for new and emerging technologies. source |
| Cybersecurity Certificate | Certificate | This certificate will prepare learners for entry-level cybersecurity roles by allowing hands-on experience with industry recognized tools and Security Information and Event Management (SIEM) programs. source |
| Data Analytics Certificate | Certificate | Prepares students for an entry-level role in data analytics with a focus on spreadsheets, data cleansing, and analysis. source |
| Fortinet Certified Fundamentals Cybersecurity Certificate | Certificate | This program uses Fortinet network security technologies to provide students with hands-on lab experiences, enabling them to apply their theoretical knowledge in practical settings. The curriculum co… source |
| Fortinet Certified Associate Cybersecurity Certificate | Degree | This program uses Fortinet network security technologies to provide students with hands-on lab experiences, enabling them to apply their theoretical knowledge in practical settings. The curriculum co… source |
| Fortinet Certified Professional Cybersecurity Certificate | Certificate | This program uses advanced Fortinet network security technologies to provide students with hands-on lab experiences, enabling them to apply their theoretical knowledge in practical settings. The curr… source |
| Fortinet Certified Solution Specialist Cybersecurity Certificate | Certificate | This program uses expert Fortinet network security technologies to provide students with hands-on lab experiences, enabling them to apply their theoretical knowledge in practical settings. The curric… source |
| Google IT/AWS Joint Certificate | Certificate | This certificate is designed to provide CTED learners with a working knowledge in troubleshooting, customer service, networking, operating systems, system administration, security, the fundamentals o… source |
| Business & Computer Information Systems | — | This degree focuses on computers, computing problems and solutions, and applications to a variety of database situations, preparing the student for jobs, such as Research Analyst, Information Special… source |
| Informatics-Cyber Operations Certificate | Certificate | Graduates will demonstrate basic knowledge in information security. source |
| Informatics-Digital Design Certificate | Certificate | Graduates will demonstrate basic knowledge in digital design. source |
| Informatics- Software Development/Information Management Certificate | Certificate | Graduates will demonstrate basic knowledge in information management and software development. source |
| Informatics-System Administration Certificate | Certificate | Graduates will demonstrate basic knowledge in information systems. source |
| IT Automation with Python Certificate | Certificate | Students will develop the knowledge and skills to automate common system administration tasks. They will also learn to use GIT and GITHUB as well as using configuration management tools. source |
| Networking Certificate | Certificate | The program provides hands-on training in state-of-the art computer technology. With appropriate choice of courses, the majority of this certificate may be completed while pursuing the Associate of A… source |
| Professional IT Support Certificate | Certificate | Provide learners with a work -ing knowledge in troubleshooting, customer service, networking, operating systems, system administration and security. source |
| UX Design Certificate | Certificate | User experience (UX) designers focus on the interaction that users have with products, like websites, apps, and physical objects. Tey make those every-day interactions useful, enjoyable, and accessib… source |
| Beginning Video Game Design Certificate | Certificate | Provides graduates with the entry level skills needed for a specialized career in the video game design industry. source |
| Video Game Art Design Certificate | Certificate | Provides graduates with the entry level skill needed for a career in video game art design. Students are familiarized with 2D and 3D ani-mation, as well as, 3D character design. This certifica-tion e… source |
| Video Game Design and Development Certificate | Certificate | This program provides graduates with the entry level skills needed for a specialized career in the video game design indus-try. Students will be familiarized with fundamental concepts of game history… source |
| Video Game Software Development Certificate | Certificate | Provides graduates with the entry level skill needed for a career in video game software development. Students are familiarized with object oriented programming and either Java or Python development… source |
| Video Game Sound Engineering Certificate | Certificate | Provides graduates with the entry level skill needed for a career in Video Game Sound Engineering. Students are familiarized with studio recording techniques and electronic music composition. This ce… source |
| Video Game Story Development Certificate | Certificate | Provides graduates with the entry level skill needed for a career in video game story development. Students are familiarized with the techniques for creating impactful stories. This certifi-cation ex… source |
| CDA Credential Prep Certificate | Certificate | This certificate will help indi-viduals prepare to sit for the CDA national credential exam. This certificate requires a minimum of 400 hours of childcare experience before beginning the courses. The… source |
| Early Childhood Education | — | This program is for students contemplating careers in early childhood education and for individuals employed in day care, Head Starts, at risk preschools, or other early childhood environments. Stude… source |
| Early Childhood Education Certificate | Certificate | For students who wish to have basic knowledge in early childhood education. The certificate can work with an existing degree in another area of education or related fields. source |
| Education, Elementary | — | Students planning to enter the field of elementary education may complete their first two years of study at AWC. It is recommended that education majors consult often with their Academic Advisors con… source |
| Education, Elementary (Early Childhood Education Emphasis) | — | Students planning to enter the field of education may complete their first two years of study at AWC. Students interested in working with children grade four and below, in an elementary setting, are… source |
| Education (Secondary) | — | Students planning to enter the field of secondary education may complete their first two years of study at AWC. It is recommended that education majors consult often with their Academic Advisors conc… source |
| Family Childcare Essentials Certificate | Certificate | For students who wish to have basic knowledge in family childcare education. The certificate can work with an existing degree in another area of education or related fields. source |
| Infant and Toddler Care Essentials Certificate | Certificate | For students who wish to have basic knowledge in infant and toddler education. The certificate can work with an existing degree in another area of education or related fields. source |
| Preschool Care Essentials Certificate | Certificate | For students who wish to have basic knowledge in preschool aged early childhood education. The certificate can work with an existing degree in another area of education or related fields source |
| Physical Education Associate in Arts (A.A.) degree | Degree | This program is designed for students with a desire to enter the field og education with an emphasis in Physical Education. source |
| Community Health Worker Associate in Applied Science (A.A.S.) degree | Degree | This program is designed to provide students with the essential skills to become a community health worker, also known as a Promotora/o. The curriculum focuses on integration of the physical, emotion… source |
| Community Health Worker | — | Students will learn to build individual and community capacity by increasing health knowledge and self sufficiency through outreach, education, informal counseling, social support and advocacy. Stude… source |
| Grief and Bereavement Certificate | Certificate | This program is designed to introduce students to the field of Thanatology and address basic principles of Thanatology. The pro -gram examines culturally relevant techniques for the support and assis… source |
| Medical Assistant Associate in Applied Science | Degree | This program provides an understanding of front and back office skills to pre -pare the student for direct employment in a medical practice setting source |
| Medical Assistant Certificate | Certificate | This program provides an understanding of front and back office skills to pre -pare the student for direct employment in a medical practice setting. source |
| Medical Coding and Billing Certificate | Certificate | Students will learn the funda-mentals of medical coding and billing and are pre -pared to take the Certified Professional Coder (CPC?) exam from the American Academy of Professional Coders (AAPC). Pr… source |
| AWC Nursing Program | — | source |
| Nursing Assistant Certificate | Certificate | This course prepares the learner for taking the state examination to become a certified nursing assistant. The Arizona State Board of Nursing requires evidence of citizenship or nationality for state… source |
| Nursing Practical Certificate | Certificate | Nursing-LPN Exit Option source |
| Phlebotomy Technician Certificate | Certificate | Phlebotomy Technician program is designed to teach the knowledge in technical and procedural aspects of basic phlebotomy, including collection of blood specimens and venipuncture required to become a… source |
| Radiologic Technology | — | Radiologic Technology prepares the graduate for a career in diagnostic medical imaging. The Associate in Applied Science degree prepares graduates for application to the certification examination adm… source |
| Exercise, Wellness and Nutrition | — | Designed to prepare individuals for employment in the fitness and health industry and/or prepare the individual interested in continuing their education leading to careers in exercise science, health… source |
| Health Coach Level 1 | — | This program is designed to help students develop foundational knowledge to assist people obtain wellness goals as a health coach. source |
| Health Coach Level 2 | — | This program is designed to help students further develop skills and knowledge to assist people obtain wellness goals. source |
| Personal Fitness Trainer | — | Students will learn about the essentials to personal fitness training. Students will be introduced to the human movement system, the Optimum Performance Training (OPT) model and other domains of basi… source |
| Administration of Justice Studies | — | There is an ever increasing threat against the citizens of the United States at home and abroad. As a result, there is a need for individuals in the various agencies of local, state and federal gover… source |
| Homeland Security | — | The Homeland Security Certificate Program is designed to equip students within depth understanding of how to prepare and respond to disasters at the local, regional, national or international level.… source |
| Cyber Criminology | — | Victimization through the Internet is becoming more prevalent as cyber criminals have developed effective ways to remain anonymous. Cyber criminology explores Internet Crimes and Criminal Behavior of… source |
| Detention Officer Training Academy | — | This program is an introduction to correctional operations: ethics and professionalism, communication, custody and control, conflict and crisis management, problem solving, officer integrity, hostage… source |
| Advanced Detention Officer Training | — | This program is an advanced course of study in correctional operations, to include ethics and professionalism, correctional law, courtroom and correctional facility security, crime scene management,… source |
| Law Enforcement Training Academy | — | This program is offered only to individuals who have met the minimum qualifica - tions for a peace officer applicant as specified by the Arizona Peace Officer Standards and Training Board (AZPOST). T… source |
| Emergency Medical Services: Paramedic | — | This program is offered for both professionals and community members. Emergency medical classes are available for every- thing from CPR and first aid to paramedic training. The program offers courses… source |
| Fire Academy | — | Designed to equip students with the knowledge and practical skills necessary for certification as entry-level firefighters. Successful completion with a "B" or higher allows students to sit for the F… source |
| Fire Science | — | Designed for individuals who desire a career in fire science. Beyond being a profes- sional firefighter, the degree will assist in qualifying individuals for related occupations such as building insp… source |
| Biology | — | This program is designed for those students pursuing a career in biological scienc - es. Students who wish to pursue a pre-med prepara - tion should follow this program as well. It is recom - mended… source |
| Chemistry | — | This program is designed for those students pursuing a career in chemistry or in a related field for which chemistry is an integral part. source |
| Geology | — | Geology is the study of the earth. The geology department emphasizes a process-oriented approach to studying phenom -ena which shape the earth’s surface, and ultimately impacts all of our lives. This… source |
| Earth Systems Science | — | This program provides a dedi -cated path to an Earth Science degree that focuses more on the physical processes. source |
| Environmental Sciences Applied Geology Emphasis | — | Intended for students pursu -ing a career in fields such as environmental consult -ing, natural resource management, science education, or graduate school in the sciences. source |
| Biology Emphasis | — | source |
| Physics | — | Physics is the study of nature’s most basic interactions between matter and energy. This program prepares students for transfer to a university to major in physics or in a closely related career for… source |
| AgriCommerce | — | Students preparing for transfer to a four-year college of agriculture will find the neces sary required courses in agriculture, science, math - ematics, and related subject areas available to them an… source |
| Agriculture, Occupational Certificate | Certificate | Over the past several years, the need for well-trained entry-level agricultural technicians has greatly increased. To meet this need, this program is offered for those wishing to pursue this occupati… source |
| Agricultural Systems Management | — | Students preparing for trans - fer to a four-year college of agriculture will find the necessary required courses in agriculture, science, mathematics, and related subject areas available to them and… source |
| Animal Production | — | This degree encompasses science, production, marketing, research and utilization of animals and animal products in agriculture, entertainment and companionship. It prepares students for careers relat… source |
| Applied Agriculture | — | For students interested in agriculture, this program provides entry skills in agriculture and some flexibility for choices in the agricultural area of interest. source |
| Crop Management | — | Students preparing for an entry level position in crop production or continuing their education for pest control advisor requirements will find the necessary courses. source |
| Crop Production | — | Students preparing for transfer to a four-year college of agriculture will find the necessary required courses in agriculture, science, mathematics, and related subject areas available to them and wi… source |
| Food Science and Safety | — | This certificate is designed to provide a student with an understanding of microbial growth, production practices, and prevention and eradication methods. source |
| Irrigation Management | — | This certificate is designed to provide students with an understanding of irrigation management techniques that combine conservation principles with efficiency, balancing the water needs of the soil,… source |
| Precision Agriculture Certificate | Certificate | The precision agriculture cer - tificate is designed to introduce students to manage - ment concepts based on the application of modern information technologies for decision-making and operations in… source |
| Soils Associates in Science | — | Students preparing for transfer to a four-year college of agriculture will find the nec - essary required courses in agriculture, science, math - ematics, and related subject areas available to them… source |
| Engineering Associate in Science (A.S.) degree | Degree | This program prepares stu - dents for a wide variety of engineering majors at the university. Students should work closely with an Academic Advisor in their choice of courses as they consider which e… source |
| Mathematics Associate in Arts (A.A.) degree | Degree | Mathematics majors seek employment in the actuarial sciences, statistics, education, cryptology, cartography, topology, and research. This program is designed to transfer to a university major where… source |
| Basic Geospatial Technology Certificate | Certificate | The certificate provides stu - dents with the knowledge and skills necessary to gain an entry level technical position in GIS. source |
| Advanced Geospatial Technology Certificate | Certificate | The certificate provides con - tinuing students additional training in geospatial technology. source |
| Pilot Ground School and Flight Training | — | ents with knowledge and skills in aviation fundamentals, aviation safety and FAA regulations, and the ability to collect and process imagery data for analysis. source |
| Basic Air Conditioning and Refrigeration Service Technician Certificate | Certificate | Provides the student with the essential skills required of an entry-level employee in the air conditioning and refrigeration industry. Training in various aspects of air conditioning and refrigeratio… source |
| Air Conditioning and Refrigeration Associate in Applied Science (A.A.S.) degree | Degree | Provides the student with the essential skills required to enter this fast-growing field which includes both heating and cooling. The student attains the technical knowledge associated with each type… source |
| Air Conditioning and Refrigeration Certificate | Certificate | Provides the student with the essential skills required for entry-level employees in the air conditioning and refrigeration industry. Training in various aspects of air conditioning and refrigeration… source |
| Heating, Ventilation, & Air Conditioning(HVAC) Helper 1 Certificate | Certificate | This program provides an introduction to air conditioning and refrigeration, covering essential tools, materials, and system com -ponents. Emphasis is placed on understanding the relationship and fun… source |
| Automotive Brakes and Suspension Certificate | Certificate | Successful completion of the required courses for this certificate signifies to poten -tial or current employers that the student has com -pleted the steps necessary in obtaining an entry level posit… source |
| Automotive Computer Fundamentals, Engine Performance, and Diagnostics Certificate | Certificate | Successful completion of the required courses for this certificate signifies to poten -tial or current employers that the student has com -pleted the steps necessary in obtaining an entry level posit… source |
| Automotive Power Trains Certificate | Certificate | Successful completion of the required courses for this certificate signifies to potential or current employers that the student has completed the steps necessary in obtaining an entry level position… source |
| Automotive Technology Associate in Applied Science (A.A.S.) degree | Degree | Recognizing that a successful career in automotive technology involves much more than the mechanical ability to replace parts, this program is for the individual who has the ability and aptitude to b… source |
| Automotive Technology Certificate | Certificate | Successful completion of the required courses for this certificate signifies to potential or current employers that the student has completed the steps necessary in obtaining an entry level position… source |
| Drafting CAD Technology Associate in Applied Science (A.A.S.) degree | Degree | This program prepares graduates for an entry-level position in the career field of drafting through instruction in the use of industry recognized drafting technologies. The content for this program i… source |
| Automation Certificate | Certificate | The program will take the student from basic electricial theory to alternating and direct current circuits , control circuits utilizing relay logic and advancing to the operation, programming and tro… source |
| Basic Electrical Certificate | Certificate | Provides graduates with the essential skills required of an entry-level employee in the electrical wiring industry. Program curriculum is aligned with National Center for Construction Education Resea… source |
| Basic Power Generation Certificate | Certificate | Graduates will demonstrate basic knowledge in the selection, installation, operation and maintenance of generators, including how to isolate and repair minor generator problems source |
| Broadband Fiber Optic Technician Certificate | Certificate | Tis certifcate prepares the student for a career as an entry-level telecommunications technician specializing in fber optics. Students will learn to install, terminate, test, and troubleshoot single-… source |
| Electrical for Manufacturing Certificate | Certificate | This certificate provides an introduction to basic electrical principles, circuits and measurements. It also gives an overview of the principles and applications of components, control circuits, diag… source |
| Electrical Technology Associate in Applied Science (A.A.S.) degree | Degree | Provides graduates with essential skills required of an entry-level employee in the construction trades industry. This program encompasses the national skills standards for the construction trades. source |
| Electrical Technology Certificate | Certificate | Prepares students for an entry-level position in the construction trades industry. This program provides opportunities for students to learn to install, maintain, and repair electrical wiring, equipm… source |
| Electronics Technician Certificate | Certificate | This program provides graduates with the essential skills required of an entry level employee in the electronics manufacturing and testing industries. source |
| rumentation Certificate | Certificate | This program provides graduates with the essential skills required of an entry level employee in the electronics manufacturing and testing industries. source |
| Fundamentos de Electricidad Certificate | Certificate | Proporciona a los graduados las habilidades esenciales requeridas de un empleado de nivel inicial en la industria del tendido eléctrico. El plan de estudios del programa está alineado con los estánda… source |
| Solar Panel Installation Level 1 Certificate | Certificate | Students enrolled in this program using a nationally developed curriculum will develop knowledge and skills to successfully install photovoltaic panels. The student will gain a basic understanding of… source |
| Solar Photovoltaic Installation Associate in Applied Science (A.A.S.) degree | Degree | Students enrolled in this program using a nationally developed curriculum will develop knowledge and skills to successfully install photovoltaic panels. The student will gain a basic understanding of… source |
| Energy Optimization Technician Certificate | Certificate | Introducing students to the principles of optimization and their applications in energy systems. Topics include fundamental optimization techniques, modeling of energy systems, and solving key decisi… source |
| Industrial Technology Associate in Applied Science (A.A.S.) degree | Degree | This program provides courses in the industrial technology subject areas as well as required general education courses to prepare students to transfer to a university. source |
| Basic Manufacturing CAD-CAM Certificate | Certificate | The course of study will provide students with experiential learning leading to a basic understanding of the preparation, principles and standards used in Computer Aided Drafting (CAD) along with the… source |
| Advanced Manufacturing CAD-CAM Certificate | Certificate | Students will gain understanding and skill in the use of CAD related platforms such as AutoCAD, Solidworks applications for creation of parts drawings, designs, and parametric modeling for use in 3D… source |
| Manufacturing Associate in Applied Science (A.A.S.) degree | Degree | Students will learn automated manufacturing processes that involve up-to-date technologies to improve production of products from the design to manufacturing stages. This program allows AWC students… source |
| Manufacturing Certificate | Certificate | This program allows AWC students the opportunity for specialization in the following stackable certificates: American Welding Society (AWS) Certificate, National Center for Construction Education and… source |
| Manufacturing-Automation for Metals Joining and Severing Processes Certificate | Certificate | This certificate will provide graduates with the knowledge and skills to engage in quality control, inspections, basic tool operations, use of an oxy-fuel torch, and welding processes applicable to m… source |
| Materials Processes in Manufacturing Certificate | Certificate | Students will complete required courses for OSHA safety, welding, quality control, inspection, materials science in preparation for the capstone course where students along with their faculty will id… source |
| Plumbing Associate in Applied Science | Degree | Provides the student with the essential skills required of an entry-level employee in the plumbing industry. Program curriculum is aligned with National Center for Construction Education Research sta… source |
| Plumbing Technology Certificate | Certificate | Provides the student with the essential skills required of an entry-level employee in the Plumbing industry. Program curriculum is aligned with National Center for Construction Education Research sta… source |
| Welding Associate in Applied Science | Degree | In industrial manufacturing, the practice of joining and severing metals is a science and an art which requires combined knowledge and skills in a variety of industrial/technical fields. The welding… source |
| Welding Certificate | Certificate | see entry above under Welding (A.A.S.) source |
